Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- England: Premier League
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner6
| Home | Draw | Away | |
|---|---|---|---|
| +163 | +274 | +172 | |
| +160 | +250 | +160 | |
| +165 | +250 | +160 | |
| +156 | +264 | +165 | |
| +163 | +257 | +158 | |
| +151 | +222 | +138 |
Match winner3
| 1 | 2 | |
|---|---|---|
| -120 | -120 | |
| -114 | -118 | |
| -101 | -112 |
Asian Handicap4
| Home | Away | |
|---|---|---|
| Handicap -1.25 | ||
| +360 | -588 | |
| +350 | -526 | |
| +355 | -667 | |
| Handicap -1 | ||
| +324 | -417 | |
| +310 | -435 | |
| +310 | -526 | |
| +330 | -435 | |
| Handicap -0.75 | ||
| +202 | -270 | |
| +200 | -263 | |
| +199 | -286 | |
| +217 | -278 | |
| Handicap -0.5 | ||
| +150 | -200 | |
| +160 | -192 | |
| +162 | -196 | |
| Handicap -0.25 | ||
| +119 | -143 | |
| +120 | -154 | |
| +114 | -152 | |
| +128 | -154 | |
| Handicap +0 | ||
| -106 | +100 | |
| -109 | -109 | |
| -114 | -106 | |
| -106 | -110 | |
| Handicap +0.25 | ||
| -143 | +134 | |
| -161 | +122 | |
| -147 | +124 | |
| Handicap +0.5 | ||
| -200 | +150 | |
| -182 | +155 | |
| -192 | +157 | |
| Handicap +0.75 | ||
| -278 | +217 | |
| -263 | +200 | |
| -303 | +210 | |
| -270 | +210 | |
| Handicap +1 | ||
| -455 | +348 | |
| -435 | +310 | |
| -556 | +333 | |
| -417 | +318 | |
| Handicap +1.25 | ||
| -625 | +387 | |
| -526 | +350 | |
| -714 | +380 | |
Odds are shown for information only. 18+
Loading all 89 markets…
Head-to-head
Head-to-head is not available for this match yet.
Table
Premier League
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | 27 | WWWWW |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | 22 | WWLWW |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21:13 | 21 | LLLWW |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | 18 | WLWWL |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19:16 | 16 | LWLWW |
| 6 | Everton | 10 | 4 | 4 | 2 | 12:10 | 16 | WWLLD |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16:14 | 15 | WWWWL |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16:11 | 14 | LWDLD |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10:8 | 14 | WLDDL |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14:17 | 13 | DDWWD |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | 12 | LWWWD |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | 12 | DLWLL |
| 13 | Hull | 10 | 2 | 5 | 3 | 11:11 | 11 | LDDLD |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15:20 | 11 | LDDLW |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | 10 | DDWWL |
| 16 | Nottingham | 10 | 2 | 3 | 5 | 9:13 | 9 | WLDLL |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10:19 | 9 | LWLLW |
| 18 | Manchester Utd | 10 | 1 | 5 | 4 | 14:19 | 8 | DLLDD |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8:17 | 8 | WLDLL |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10:24 | 7 | LLLLW |
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship