Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- England: Southern League Premier South
Stats
Live statistics appear here once the match is under way.
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Table
Non League Premier: National League North
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 30:20 | 32 | WWWWL |
| 2 | Hereford | 16 | 9 | 3 | 4 | 28:14 | 30 | DWLLW |
| 3 | Oxford City | 15 | 8 | 4 | 3 | 27:12 | 28 | DLWDW |
| 4 | Macclesfield | 13 | 8 | 3 | 2 | 21:11 | 27 | WLWWD |
| 5 | Hednesford | 16 | 8 | 3 | 5 | 30:22 | 27 | WWLWW |
| 6 | King’s Lynn | 16 | 8 | 3 | 5 | 27:21 | 27 | WWLDD |
| 7 | Buxton | 16 | 8 | 3 | 5 | 32:27 | 27 | DWWWD |
| 8 | Chester | 15 | 8 | 2 | 5 | 18:14 | 26 | WLWLW |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 25:20 | 24 | DLWWW |
| 10 | Bedford | 14 | 7 | 1 | 6 | 17:19 | 22 | LWWLD |
| 11 | AFC Telford | 16 | 6 | 4 | 6 | 18:22 | 22 | WWWDW |
| 12 | Spalding United | 15 | 6 | 3 | 6 | 20:17 | 21 | LWDLL |
| 13 | Chorley | 15 | 6 | 2 | 7 | 24:25 | 20 | LLWLW |
| 14 | Worksop | 15 | 6 | 2 | 7 | 20:21 | 20 | LWDDW |
| 15 | Hebburn Town | 15 | 5 | 5 | 5 | 20:28 | 20 | LDDLL |
| 16 | Marine | 15 | 6 | 1 | 8 | 20:20 | 19 | WLLDW |
| 17 | Merthyr Town | 16 | 4 | 7 | 5 | 22:23 | 19 | WDLLD |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | 18:27 | 19 | LWDLL |
| 19 | Harborough | 14 | 4 | 5 | 5 | 13:17 | 17 | DLDWL |
| 20 | Scarborough | 16 | 4 | 4 | 8 | 22:25 | 16 | LDLLW |
| 21 | Radcliffe | 15 | 5 | 1 | 9 | 19:27 | 16 | DLWWW |
| 22 | Darlington | 16 | 3 | 3 | 10 | 20:29 | 12 | DLLWL |
| 23 | Southport | 15 | 2 | 4 | 9 | 15:30 | 10 | LLDLL |
| 24 | Spennymoor | 15 | 2 | 4 | 9 | 14:29 | 10 | LWLLL |
Non League Premier: National League South
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet | 16 | 10 | 5 | 1 | 38:12 | 35 | DWWLW |
| 2 | Maidstone | 16 | 10 | 2 | 4 | 28:19 | 32 | WWLDW |
| 3 | Salisbury | 15 | 9 | 4 | 2 | 27:10 | 31 | WWWDW |
| 4 | Truro | 14 | 9 | 3 | 2 | 27:12 | 30 | WWWWD |
| 5 | Farnham | 16 | 9 | 2 | 5 | 32:20 | 29 | WWLWW |
| 6 | Dorking | 15 | 7 | 6 | 2 | 34:23 | 27 | WWDWD |
| 7 | Billericay | 14 | 7 | 5 | 2 | 34:18 | 26 | DWDWW |
| 8 | Chelmsford | 16 | 5 | 10 | 1 | 25:17 | 25 | DWLWW |
| 9 | Dag & Red | 16 | 7 | 4 | 5 | 15:13 | 25 | DDLWL |
| 10 | Tonbridge | 16 | 7 | 3 | 6 | 28:19 | 24 | LLWDW |
| 11 | Torquay | 15 | 6 | 5 | 4 | 24:17 | 23 | WWLDW |
| 12 | Horsham FC | 16 | 5 | 7 | 4 | 23:19 | 22 | LWDWD |
| 13 | Dover | 14 | 6 | 4 | 4 | 20:19 | 22 | WLDDW |
| 14 | Weston-super-Mare | 15 | 6 | 3 | 6 | 25:22 | 21 | WLLLD |
| 15 | Folkestone | 15 | 5 | 5 | 5 | 22:18 | 20 | DLWWD |
| 16 | AFC Totton | 16 | 6 | 1 | 9 | 17:29 | 19 | WLWWL |
| 17 | Farnborough | 16 | 5 | 2 | 9 | 13:33 | 17 | LLLWL |
| 18 | Maidenhead | 16 | 3 | 7 | 6 | 15:20 | 16 | DDDLL |
| 19 | Braintree | 16 | 5 | 1 | 10 | 22:40 | 16 | LLWWL |
| 20 | Hemel Hempstead | 17 | 3 | 6 | 8 | 15:26 | 15 | LLLDL |
| 21 | Chesham | 15 | 3 | 2 | 10 | 20:33 | 11 | LDLLL |
| 22 | Hampton & Richmond | 16 | 2 | 4 | 10 | 19:37 | 10 | DLLDL |
| 23 | Walton & Hersham | 15 | 2 | 2 | 11 | 11:36 | 8 | LLLLW |
| 24 | Slough | 16 | 2 | 1 | 13 | 18:40 | 7 | WLLLL |
Non League Premier: Southern League Premier Central
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 18 | 13 | 2 | 3 | 47:23 | 41 | WWWLL |
| 2 | Bromsgrove | 16 | 11 | 4 | 1 | 34:18 | 37 | WWWDD |
| 3 | Bury Town | 19 | 11 | 4 | 4 | 33:28 | 37 | DDWLD |
| 4 | Needham Market | 17 | 9 | 4 | 4 | 38:24 | 31 | WWDDW |
| 5 | Kettering | 17 | 9 | 4 | 4 | 31:19 | 31 | LWWLW |
| 6 | Peterborough Sports | 17 | 8 | 6 | 3 | 33:26 | 30 | WDWLD |
| 7 | Alvechurch | 15 | 8 | 5 | 2 | 29:14 | 29 | WWDDD |
| 8 | Anstey Nomads | 16 | 8 | 5 | 3 | 33:24 | 29 | WWLWD |
| 9 | Rushall | 19 | 9 | 2 | 8 | 34:30 | 29 | DDLLL |
| 10 | Halesowen | 15 | 7 | 3 | 5 | 24:24 | 24 | DLWWL |
| 11 | Stratford | 18 | 5 | 8 | 5 | 26:30 | 23 | DWWWD |
| 12 | Stourbridge | 16 | 6 | 4 | 6 | 21:23 | 22 | LLWWL |
| 13 | Racing Club Warwick | 17 | 5 | 5 | 7 | 24:24 | 20 | LLWLW |
| 14 | Redditch | 15 | 4 | 6 | 5 | 23:23 | 18 | LLDWD |
| 15 | Worcester | 14 | 4 | 4 | 6 | 17:18 | 16 | WWWLL |
| 16 | Hitchin | 16 | 4 | 4 | 8 | 20:24 | 16 | WLWWL |
| 17 | Leiston | 16 | 4 | 4 | 8 | 28:35 | 16 | DLLLW |
| 18 | Leamington | 18 | 3 | 5 | 10 | 26:35 | 14 | DLWLL |
| 19 | Bishop's Stortford | 17 | 4 | 2 | 11 | 19:30 | 14 | DLLLW |
| 20 | Banbury | 18 | 3 | 5 | 10 | 19:33 | 14 | LLLDL |
| 21 | Leighton Town | 16 | 1 | 4 | 11 | 18:37 | 7 | DLLDL |
| 22 | Stamford | 16 | 1 | 2 | 13 | 5:40 | 5 | DLWLL |
Non League Premier: NPL Premier Division
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 19 | 12 | 5 | 2 | 43:19 | 41 | WWLDW |
| 2 | Curzon Ashton | 18 | 12 | 1 | 5 | 32:18 | 37 | WWWWW |
| 3 | Cleethorpes | 18 | 11 | 3 | 4 | 35:13 | 36 | LLWWL |
| 4 | Guiseley | 16 | 10 | 3 | 3 | 34:16 | 33 | DWDWW |
| 5 | Warrington Rylands | 18 | 10 | 3 | 5 | 36:25 | 33 | WDWWW |
| 6 | Avro | 18 | 10 | 2 | 6 | 42:34 | 32 | WLDLW |
| 7 | Workington | 18 | 9 | 3 | 6 | 31:27 | 30 | WLWWL |
| 8 | Bury | 16 | 9 | 2 | 5 | 32:18 | 29 | WWDLW |
| 9 | Gainsborough | 18 | 9 | 2 | 7 | 34:27 | 29 | LLDLW |
| 10 | Warrington | 18 | 8 | 5 | 5 | 31:26 | 29 | LWWLL |
| 11 | Lancaster | 19 | 7 | 3 | 9 | 23:32 | 24 | WLDLL |
| 12 | Alfreton | 18 | 7 | 2 | 9 | 23:25 | 23 | LLWDD |
| 13 | Emley | 18 | 6 | 5 | 7 | 21:29 | 23 | WWLWW |
| 14 | Quorn | 17 | 5 | 6 | 6 | 33:35 | 21 | LWWDD |
| 15 | Stockton | 19 | 6 | 3 | 10 | 29:32 | 21 | WWLWL |
| 16 | Whitby | 19 | 6 | 1 | 12 | 25:52 | 19 | LLLLL |
| 17 | Hyde | 17 | 5 | 3 | 9 | 19:32 | 18 | WLLDL |
| 18 | Ashton Utd | 17 | 4 | 5 | 8 | 19:21 | 17 | WLLLL |
| 19 | Leek | 17 | 4 | 5 | 8 | 34:39 | 17 | WLLLW |
| 20 | FC United | 17 | 3 | 6 | 8 | 22:27 | 15 | WLDDW |
| 21 | Ilkeston | 19 | 4 | 1 | 14 | 13:40 | 13 | LLLWW |
| 22 | Bamber Bridge | 18 | 2 | 5 | 11 | 18:42 | 11 | LLLDL |
- Promotion - National League
- Promotion - National League North
- Promotion - National League North (Play Offs: Semi-finals)
- Promotion - National League North (Play Offs: Quarter-finals)
- Promotion - National League South (Play Offs: Semi-finals)
- Promotion - National League South (Play Offs: Quarter-finals)
- Promotion - Southern League Premier Central (Play Offs: Semi-finals)
- Promotion - Southern League Premier Central (Play Offs: Quarter-finals)
- Promotion - NPL Premier Division (Play Offs: Semi-finals)
- Promotion - NPL Premier Division (Play Offs: Quarter-finals)
- Relegation