Summary
The match has not started yet. Events, stats and the score appear here live.
Trends
- Under 3.5 goals in 9 of their last 10 matches (Morocco U17)
Match info
- Competition
- World: World Cup U17
Odds
No odds for this match yet.
Head-to-head
Morocco U17WDLWW
China U17DLWL
These teams have not met before.
Last matches
- 29 Oct 25FriendlySwitzerland U18Morocco U1702W
- 25 Oct 25FriendlyVenez1uela U17Morocco U1733D
- 6 Jun 25FriendlyMorocco U17Japan U1702L
- 3 Jun 25FriendlyMorocco U17Ca1nada U17 W21W
- 19 Mar 25FriendlyMorocco U17Burkina Faso U1710W
- 22 Feb 25FriendlyMorocco U17Zambia U1721W
- 20 Feb 25FriendlyMorocco U17Sene1gal U1700D
- 12 Feb 25FriendlyUzbekistan U17Morocco U1701W
- 26 Jan 25FriendlyGuinea-Bissau U17Morocco U1710L
- 23 Jan 25FriendlyGuinea-Bissau U17Morocco U1711D
- 11 Jul 26FriendlyChina PR U17Ni1geria U17 W111D
- 8 Jul 26FriendlyChina PR U17Tan1zania U1702L
- 5 Jul 26FriendlyChina PR U17Australia U1730W
- 20 Mar 25FriendlyIndonesia U17 WChina PR U1710L
Betting stats
Trends
- Under 3.5 goals in 9 of their last 10 matches (Morocco U17)
Morocco U17Last matchesChina U17
10 matches4 matches
Results
- 50%Won25%
- 30%Draw25%
- 20%Lost50%
Goals
- 1.2Average goals scored1.0
- 0.9Average goals conceded1.0
- 2.1Average total goals2.0
- 90%Over 0.5 goals100%
- 60%Over 1.5 goals75%
- 30%Over 2.5 goals25%
- 10%Over 3.5 goals0%
- 10%Over 4.5 goals0%
Both teams to score
- 40%Both teams scored25%
- 40%Clean sheet25%
- 30%Failed to score50%
From each team's last matches in all competitions. Past results do not decide the next match.
Table
Group A
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Greece U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Qatar U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Panama U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Egypt U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group B
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Korea U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ecuador U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | New Caledonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uganda U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group C
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Denmark U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Argentina U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Australia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Mozambique U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group D
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Uruguay U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Haiti U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Saudi Arabia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group E
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Ivory Coast U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Jamaica U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Uzbekistan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group F
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Croatia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Cuba U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Tajikistan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Senegal U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group G
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | New Zealand U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Mali U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Vietnam U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group H
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | China U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Fiji U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Morocco U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group I
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ireland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Brazil U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Costa Rica U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tanzania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group J
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Algeria U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Chile U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Dominican Republic U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group K
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Mexico U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Venezuela U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Cameroon U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group L
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Serbia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Honduras U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Japan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Colombia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Ranking of third-placed teams
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Costa Rica U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Chile U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Venezuela U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Haiti U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Australia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | Tajikistan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | Jamaica U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Panama U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | Mali U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | Fiji U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | New Caledonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 |
- Promotion - World Cup U17 (Play Offs: 1/16-finals)
- Ranking of third-placed teams