LiveTOP Sites

UC Dublin

S. Mohan

#31 · Season 2026

S. Mohan

Season 2026, all competitions.

Matches3414 started
Goals1
Assists0
Yellow cards2
Red cards0

S. Mohan plays for UC Dublin, shirt number 31. In 2026 he has played 34 matches (14 as a starter) and has 1 goal and 0 assists, with 2 yellow and 0 red cards.

Latest match: v Drogheda on 7 Nov 2026 (came on in the 74').

From the line-ups and goals of the matches we hold.

Goals and assists by month

Feb1 goals1MarAprMayJunJulAugSepOctNov

GoalsAssists

By season and competition

Apps: matches (starts).

Season · competitionAppsGAYCRC
2026 · Premier League UC Dublin1 (0)0000
2026 · 1st Division UC Dublin32 (14)1020
2026 · FAICup UC Dublin1 (0)0000

Match by match

Latest first.

DateMatchResPlayedGACards
7 Nov 26v Drogheda Premier LeagueW 2–1Sub 74'
1 Nov 26at Bray 1st DivisionW 3–1Sub
27 Oct 26v Longford 1st DivisionW 2–0Sub 68'
24 Oct 26at Longford 1st DivisionW 2–0Sub 83'
16 Oct 26at Wexford 1st DivisionW 5–2Sub 67'
9 Oct 26v Longford 1st DivisionD 1–1Start →73'
2 Oct 26at Treaty United 1st DivisionW 4–0Sub 71'
25 Sep 26v Bray 1st DivisionL 1–3Sub 62'
18 Sep 26at Cork City 1st DivisionL 1–5Sub
11 Sep 26v Athlone 1st DivisionD 2–2Sub 83'
4 Sep 26at Cobh Ramblers 1st DivisionD 1–1Start →55'
28 Aug 26v Finn Harps 1st DivisionW 5–4Start →58'
21 Aug 26at Kerry 1st DivisionD 1–1Sub 69'
14 Aug 26v Derry City FAICupL 1–2Sub 85'
7 Aug 26v Wexford 1st DivisionW 4–1Sub
3 Aug 26v Treaty United 1st DivisionL 1–2Sub
31 Jul 26at Athlone 1st DivisionD 0–0Sub 72'
24 Jul 26v Cork City 1st DivisionW 5–2Sub
10 Jul 26at Bray 1st DivisionL 0–6Start →55'
4 Jul 26at Longford 1st DivisionL 1–2Start →68'
26 Jun 26v Cobh Ramblers 1st DivisionW 2–0Start →61'
19 Jun 26v Kerry 1st DivisionL 0–1Sub 61'
12 Jun 26at Finn Harps 1st DivisionW 5–0Sub 78'
29 May 26v Athlone 1st DivisionW 1–0Sub 84'
10 Apr 26at Kerry 1st DivisionD 1–1Sub 67'
6 Apr 26v Wexford 1st DivisionD 0–0Start →56'
3 Apr 26at Athlone 1st DivisionW 2–0Start →76'
27 Mar 26v Cobh Ramblers 1st DivisionW 4–0Start →83'⚽
20 Mar 26v Cork City 1st DivisionL 0–1Start →65'
13 Mar 26at Bray 1st DivisionL 1–2Start
7 Mar 26at Longford 1st DivisionD 0–0Start →80'
27 Feb 26v Treaty United 1st DivisionW 2–0Start →78'
20 Feb 26at Finn Harps 1st DivisionL 1–2Sub 46'
13 Feb 26v Kerry 1st DivisionW 2–1Start →81'

More UC Dublin players

Questions about S. Mohan

Which team does S. Mohan play for?

S. Mohan plays for UC Dublin, wearing number 31.

How many goals has S. Mohan scored this season?

1 goal and 0 assists in 34 matches in 2026.

How many cards has S. Mohan had?

2 yellow and 0 red cards in 2026.