LiveTOP Sites

Suwon Bluewings

Kim Gyeol

#90 · Season 2026

Kim Gyeol

Season 2026, all competitions.

Matches102 started
Goals0
Assists0
Yellow cards0
Red cards0

Kim Gyeol plays for Suwon Bluewings, shirt number 90. In 2026 he has played 10 matches (2 as a starter) and has 0 goals and 0 assists.

Latest match: v Yongin on 8 Nov 2026 (came on).

From the line-ups and goals of the matches we hold.

Goals and assists by month

1 goals1 assists2AprMayJunJulAugSepOctNovAprJulAugNov

GoalsAssists

By season and competition

Apps: matches (starts).

Season · competitionAppsGAYCRC
2026 · K League 2 Suwon Bluewings4 (2)0000
2026 · K League 2 Gimpo FC6 (0)0000
2025 · K League 2 Gimpo FC29 (10)2120

Match by match

Latest first.

DateMatchResPlayedGACards
8 Nov 26v Yongin K League 2W 2–0Sub
22 Aug 26at Cheonan City K League 2W 1–0Start →46'
15 Aug 26v Suwon FC K League 2D 2–2Start →59'
7 Aug 26v Gimhae K League 2W 1–0Sub 68'
18 Jul 26v Daegu K League 2D 1–1Sub
5 Jul 26v Asan K League 2L 0–2Sub 83'
26 Apr 26at Suwon FC K League 2D 1–1Sub
19 Apr 26at Hwaseong K League 2D 2–2Sub
12 Apr 26at Suwon Bluewings K League 2W 1–0Sub
5 Apr 26at Daegu K League 2D 3–3Sub 90+2'
23 Nov 25at Suwon Bluewings K League 2D 1–1Sub 58'
25 Oct 25at Busan K League 2L 1–4Start →46'
19 Oct 25at Asan K League 2L 0–1Sub 90+4'
11 Oct 25v Seoul E-Land K League 2L 0–1Sub 84'
7 Oct 25at Cheongju K League 2W 2–0Sub 83'
28 Sep 25v Seongnam K League 2D 0–0Sub 43'
20 Sep 25at Incheon K League 2W 2–1Sub 74'
13 Sep 25at Gyeongnam K League 2W 2–0Sub 62'
7 Sep 25v Cheonan City K League 2L 1–3Sub
30 Aug 25v Jeonnam K League 2W 2–0Start →46'
23 Aug 25at Seoul E-Land K League 2D 1–1Sub 86'
26 Jul 25at Cheongju K League 2W 3–0Start →31'
19 Jul 25v Ansan Greeners K League 2D 2–2Sub 78'
13 Jul 25at Bucheon FC 1995 K League 2D 1–1Start →46'
6 Jul 25v Busan K League 2W 3–0Start →58'
29 Jun 25v Incheon K League 2D 1–1Sub 74'
22 Jun 25at Jeonnam K League 2D 0–0Sub 73'
15 Jun 25v Gyeongnam K League 2W 3–0Sub 57'
1 Jun 25at Asan K League 2L 0–2Sub 46'
25 May 25at Suwon Bluewings K League 2D 1–1Start →64'
18 May 25v Seoul E-Land K League 2L 1–2Sub 76'
10 May 25v Hwaseong K League 2W 1–0Sub 62'
4 May 25at Incheon K League 2L 0–3Start →59'
27 Apr 25v Jeonnam K League 2L 0–1Start →80'
20 Apr 25at Gyeongnam K League 2L 1–2Start →67'⚽
12 Apr 25v Asan K League 2D 1–1Sub 54'1
6 Apr 25v Bucheon FC 1995 K League 2L 1–2Start →62'
30 Mar 25at Cheonan City K League 2W 2–0Sub 59'⚽
8 Mar 25v Cheongju K League 2L 2–3Sub 88'

More Suwon Bluewings players

Questions about Kim Gyeol

Which team does Kim Gyeol play for?

Kim Gyeol plays for Suwon Bluewings, wearing number 90.

How many goals has Kim Gyeol scored this season?

0 goals and 0 assists in 10 matches in 2026.

How many cards has Kim Gyeol had?

0 yellow and 0 red cards in 2026.