LiveTOP Sites

Seongnam

Lee Jeong-Bin

#8 · Season 2026

Lee Jeong-Bin

Season 2026, all competitions.

Matches2313 started
Goals43 penalties
Assists0
Yellow cards2
Red cards0

Lee Jeong-Bin plays for Seongnam, shirt number 8. In 2026 he has played 23 matches (13 as a starter) and has 4 goals and 0 assists, with 2 yellow and 0 red cards.

Latest match: v Suwon Bluewings on 25 Oct 2026 (came on in the 46').

From the line-ups and goals of the matches we hold.

Goals and assists by month

2 goals2Aug1 goals1Sep1 goals1 assists2Oct1 goals1 assists2NovMarAprMayJun1 goals1Jul2 goals2AugSep1 goals1Oct

GoalsAssists

By season and competition

Apps: matches (starts).

Season · competitionAppsGAYCRC
2026 · K League 2 Seongnam23 (13)4020
2025 · K League 2 Seongnam28 (17)7340

Match by match

Latest first.

DateMatchResPlayedGACards
25 Oct 26v Suwon Bluewings K League 2L 0–2Sub 46'
17 Oct 26v Suwon FC K League 2L 1–2Sub 46'
9 Oct 26at Cheongju K League 2L 1–3Start →71'⚽
20 Sep 26v Hwaseong K League 2D 2–2Start →81'
13 Sep 26at Gyeongnam K League 2L 0–1Start →79'
6 Sep 26at Gimpo FC K League 2W 2–1Sub 35'
29 Aug 26v Seoul E-Land K League 2D 1–1Sub
22 Aug 26at Ansan Greeners K League 2W 2–1Start →46'
16 Aug 26at Paju Frontier K League 2L 1–2Start →59'⚽
8 Aug 26v Cheonan City K League 2W 3–2Start →65'⚽
1 Aug 26at Asan K League 2L 0–2Start →53'
18 Jul 26v Busan K League 2W 1–0Start →54'
11 Jul 26at Daegu K League 2L 2–3Start →79'⚽
4 Jul 26at Suwon Bluewings K League 2L 0–1Sub 46'
5 Jun 26v Gimhae K League 2D 1–1Sub 63'
30 May 26at Suwon FC K League 2D 0–0Start →66'
24 May 26at Seoul E-Land K League 2L 1–3Start →61'
17 May 26v Gyeongnam K League 2D 1–1Start →74'
10 May 26v Jeonnam K League 2D 0–0Sub
3 May 26at Yongin K League 2W 2–1Sub 62'
25 Apr 26at Cheonan City K League 2D 1–1Sub 82'
28 Mar 26v Gimpo FC K League 2D 0–0Sub 62'
2 Mar 26at Busan K League 2D 1–1Start →74'
30 Nov 25at Bucheon FC 1995 K League 2D 0–0Sub 46'
27 Nov 25at Seoul E-Land K League 2W 1–0Start →87'
23 Nov 25v Busan K League 2W 2–1Start →64'1
8 Nov 25at Cheonan City K League 2W 3–1Sub 46'⚽
2 Nov 25at Jeonnam K League 2W 2–0Start →72'
25 Oct 25v Hwaseong K League 2W 1–0Start →61'
19 Oct 25at Gyeongnam K League 2W 1–0Start →89'
12 Oct 25v Incheon K League 2D 2–2Sub 46'⚽1
8 Oct 25at Bucheon FC 1995 K League 2L 0–1Start →78'
3 Oct 25v Seoul E-Land K League 2L 0–2Sub 67'
28 Sep 25at Gimpo FC K League 2D 0–0Start →46'
20 Sep 25v Asan K League 2W 3–0Sub 46'⚽
14 Sep 25at Cheongju K League 2W 1–0Start →90+1'
6 Sep 25v Ansan Greeners K League 2W 4–0Sub 73'
30 Aug 25at Suwon Bluewings K League 2D 2–2Start →58'
23 Aug 25v Gyeongnam K League 2W 2–1Sub 46'
16 Aug 25at Incheon K League 2W 2–1Start →75'⚽

More Seongnam players

Questions about Lee Jeong-Bin

Which team does Lee Jeong-Bin play for?

Lee Jeong-Bin plays for Seongnam, wearing number 8.

How many goals has Lee Jeong-Bin scored this season?

4 goals and 0 assists in 23 matches in 2026.

How many cards has Lee Jeong-Bin had?

2 yellow and 0 red cards in 2026.