Robson
Season 2026, all competitions.
Matches2316 started
Goals0
Assists0
Yellow cards1
Red cards0
Robson plays for Tomayapo, shirt number 19. In 2026 he has played 23 matches (16 as a starter) and has 0 goals and 0 assists, with 1 yellow and 0 red cards.
Latest match: at Independiente on 6 Nov 2026 (came on in the 89').
From the line-ups and goals of the matches we hold.
By season and competition
Apps: matches (starts).
| Season · competition | Apps | G | A | YC | RC |
|---|---|---|---|---|---|
| 2026 · Primera Division Tomayapo | 20 (14) | 0 | 0 | 1 | 0 |
| 2026 · League Cup Tomayapo | 3 (2) | 0 | 0 | 0 | 0 |
Match by match
Latest first.
| Date | Match | Res | Played | G | A | Cards |
|---|---|---|---|---|---|---|
| 6 Nov 26 | at Independiente Primera Division | W 2–0 | Sub 89' | |||
| 2 Nov 26 | v Blooming Primera Division | L 1–2 | Start →58' | |||
| 25 Oct 26 | at Aurora Primera Division | L 0–1 | Start →75' | |||
| 17 Oct 26 | v GV San Jose Primera Division | W 1–0 | Start | |||
| 9 Oct 26 | at SA Bulo Bulo Primera Division | D 0–0 | Start | |||
| 3 Oct 26 | at Always Ready League Cup | L 0–4 | Start | |||
| 30 Sep 26 | v Nacional Potosi League Cup | D 1–1 | Start | |||
| 27 Sep 26 | v Real Oruro League Cup | W 2–1 | Sub | |||
| 23 Aug 26 | v Always Ready Primera Division | D 1–1 | Start →20' | |||
| 14 Aug 26 | at Universitario de Vinto Primera Division | W 1–0 | Start | |||
| 7 Aug 26 | v Real Oruro Primera Division | L 1–2 | Start | |||
| 5 Aug 26 | at Guabira Primera Division | L 0–3 | Sub 67' | |||
| 31 Jul 26 | v Academia del Balompie Primera Division | D 1–1 | Sub | |||
| 20 Jul 26 | at Blooming Primera Division | L 0–1 | Start →52' | |||
| 12 Jul 26 | v Independiente Primera Division | W 2–1 | Sub 83' | |||
| 7 Jul 26 | at GV San Jose Primera Division | L 2–3 | Start | |||
| 16 May 26 | v Aurora Primera Division | L 0–2 | Sub | |||
| 9 May 26 | v SA Bulo Bulo Primera Division | W 1–0 | Sub | |||
| 2 May 26 | at Oriente Petrolero Primera Division | L 1–3 | Start | |||
| 26 Apr 26 | at Bolivar Primera Division | L 0–6 | Start | |||
| 24 Apr 26 | v The Strongest Primera Division | D 0–0 | Start | |||
| 14 Apr 26 | v Real Potosi Primera Division | D 1–1 | Start | |||
| 4 Apr 26 | at Always Ready Primera Division | L 0–4 | Start →70' |
More Tomayapo players
- R. Cuellar Orti29 apps · 2 goals
- C. Arabe29 apps · 1 goals
- R. Suarez29 apps · 0 goals
- M. Bejarano27 apps · 3 goals
- V. Galvez27 apps · 0 goals
- D. Ramallo26 apps · 1 goals
- C. Adorno26 apps · 0 goals
- J. Mamani25 apps · 0 goals
- D. Robles24 apps · 3 goals
- J. Guerra24 apps · 3 goals
- J. Ribera24 apps · 1 goals
- K. Mamani24 apps · 0 goals
- J. Castillo23 apps · 0 goals
- L. Cardenas22 apps · 0 goals
- M. G. Barbery Gil22 apps · 0 goals
- R. Eguez20 apps · 6 goals
Questions about Robson
Which team does Robson play for?
Robson plays for Tomayapo, wearing number 19.
How many goals has Robson scored this season?
0 goals and 0 assists in 23 matches in 2026.
How many cards has Robson had?
1 yellow and 0 red cards in 2026.