A. Mac Allister
Season 2026, all competitions.
Matches2419 started
Goals5
Assists3
Yellow cards6
Red cards0
Minutes9018 a goal
Rating8.20average of 1
A. Mac Allister plays for Argentina, shirt number 20. In 2026 he has played 24 matches (19 as a starter) and has 5 goals and 3 assists, with 6 yellow and 0 red cards.
Latest match: v Uruguay on 13 Nov 2026 (started).
From the line-ups and goals of the matches we hold.
Goals and assists by month
GoalsAssists
By season and competition
Apps: matches (starts).
| Season · competition | Apps | G | A | YC | RC |
|---|---|---|---|---|---|
| 2026 · Friendlies Argentina | 8 (6) | 0 | 2 | 0 | 0 |
| 2026/2027 · Premier League Liverpool | 10 (8) | 1 | 0 | 4 | 0 |
| 2026/2027 · UEFA Champions League Liverpool | 4 (3) | 3 | 0 | 2 | 0 |
| 2026/2027 · EFL Cup Liverpool | 1 (1) | 1 | 1 | 0 | 0 |
| 2026 · Club Friendlies Liverpool | 1 (1) | 0 | 0 | 0 | 0 |
| 2025/2026 · Premier League Liverpool | 37 (31) | 2 | 4 | 7 | 0 |
| 2025/2026 · UEFA Champions League Liverpool | 12 (9) | 3 | 1 | 3 | 0 |
| 2025/2026 · FA Cup Liverpool | 4 (3) | 0 | 2 | 0 | 0 |
| 2025 · Friendlies Argentina | 3 (2) | 2 | 0 | 1 | 0 |
| 2025/2026 · EFL Cup Liverpool | 1 (1) | 0 | 0 | 0 | 0 |
| 2025/2026 · Community Shield Liverpool | 1 (0) | 0 | 0 | 0 | 0 |
| 2025 · Club Friendlies Liverpool | 2 (1) | 0 | 1 | 0 | 0 |
| 2024/2025 · Premier League Liverpool | 35 (30) | 5 | 5 | 6 | 0 |
| 2024/2025 · UEFA Champions League Liverpool | 8 (7) | 2 | 0 | 5 | 0 |
Match by match
Latest first.
| Date | Match | Res | Played | G | A | Cards |
|---|---|---|---|---|---|---|
| 13 Nov 26 | v Uruguay Friendlies | L 1–2 | Start | |||
| 8 Nov 26 | at Crystal Palace Premier League | W 3–1 | Start | ⚽ | ||
| 4 Nov 26 | at Fenerbahce UEFA Champions League | L 2–3 | Start | |||
| 1 Nov 26 | v Arsenal Premier League | L 0–1 | Start | |||
| 25 Oct 26 | v Brighton Premier League | W 2–0 | Start | |||
| 20 Oct 26 | v Villarreal UEFA Champions League | W 4–3 | Start | ⚽⚽ | ||
| 17 Oct 26 | at Brentford Premier League | W 2–1 | Start | |||
| 14 Oct 26 | at LASK UEFA Champions League | W 6–3 | Sub 85' | |||
| 11 Oct 26 | v Manchester City Premier League | L 0–3 | Start | |||
| 6 Oct 26 | v Benin Friendlies | W 3–0 | Start →79' | |||
| 4 Oct 26 | v Burkina Faso Friendlies | W 7–0 | Start →69' | |||
| 1 Oct 26 | v Bolivia Friendlies | W 4–0 | Start →74' | 1 | ||
| 20 Sep 26 | at Bournemouth Premier League | W 1–0 | Start | |||
| 15 Sep 26 | v Tottenham EFL Cup | W 3–1 | Start | ⚽ | 1 | |
| 12 Sep 26 | v Fulham Premier League | D 0–0 | Sub 60' | |||
| 9 Sep 26 | v Atl. Madrid UEFA Champions League | W 2–1 | Start →69' | ⚽ | ||
| 4 Sep 26 | at Ipswich Premier League | W 2–0 | Start →84' | |||
| 29 Aug 26 | v Nottingham Premier League | D 2–2 | Start →77' | |||
| 23 Aug 26 | at Newcastle Premier League | D 2–2 | Sub 63' | |||
| 16 Aug 26 | v Como Club Friendlies | D 0–0 | Start →54' | |||
| 10 Jun 26 | v Iceland Friendlies | W 3–0 | Sub 46' | |||
| 7 Jun 26 | v Honduras Friendlies | W 2–0 | Sub 62' | |||
| 24 May 26 | v Brentford Premier League | D 1–1 | Start | |||
| 15 May 26 | at Aston Villa Premier League | L 2–4 | Start | |||
| 9 May 26 | v Chelsea Premier League | D 1–1 | Start | |||
| 3 May 26 | at Manchester Utd Premier League | L 2–3 | Start | |||
| 25 Apr 26 | v Crystal Palace Premier League | W 3–1 | Start | 2 | ||
| 19 Apr 26 | at Everton Premier League | W 2–1 | Sub 84' | |||
| 14 Apr 26 | v PSG UEFA Champions League | L 0–2 | Start →74' | |||
| 11 Apr 26 | v Fulham Premier League | W 2–0 | Sub 68' | |||
| 8 Apr 26 | at PSG UEFA Champions League | L 0–2 | Start | |||
| 4 Apr 26 | at Manchester City FA Cup | L 0–4 | Sub 67' | |||
| 31 Mar 26 | v Zambia Friendlies | W 5–0 | Start →53' | 1 | ||
| 27 Mar 26 | v Mauritania Friendlies | W 2–1 | Start →76' | |||
| 21 Mar 26 | at Brighton Premier League | L 1–2 | Start | |||
| 18 Mar 26 | v Galatasaray UEFA Champions League | W 4–0 | Start | 1 | ||
| 15 Mar 26 | v Tottenham Premier League | D 1–1 | Start →90+1' | |||
| 10 Mar 26 | at Galatasaray UEFA Champions League | L 0–1 | Start | |||
| 6 Mar 26 | at Wolves FA Cup | W 3–1 | Start →82' | |||
| 3 Mar 26 | at Wolves Premier League | L 1–2 | Start |
More Argentina players
- V. Barco8 apps · 2 goals
- G. Simeone8 apps · 2 goals
- J. Lopez8 apps · 1 goals
- A. Giay8 apps · 0 goals
- G. Rulli8 apps · 0 goals
- E. Palacios8 apps · 0 goals
- N. Paz7 apps · 4 goals
- J. Alvarez7 apps · 3 goals
- E. Fernandez7 apps · 1 goals
- C. Romero7 apps · 1 goals
- J. Musso7 apps · 0 goals
- N. Gonzalez7 apps · 0 goals
- F. Mastantuono6 apps · 1 goals
- L. Martinez6 apps · 0 goals
- F. Medina6 apps · 0 goals
- E. Martinez6 apps · 0 goals
Questions about A. Mac Allister
Which team does A. Mac Allister play for?
A. Mac Allister plays for Argentina, wearing number 20.
How many goals has A. Mac Allister scored this season?
5 goals and 3 assists in 24 matches in 2026.
How many cards has A. Mac Allister had?
6 yellow and 0 red cards in 2026.