LiveTOP Sites

Vire

V. Aumond

#26 · Season 2024/2025

V. Aumond

Season 2024/2025, all competitions.

Matches237 started
Goals2
Assists0
Yellow cards3
Red cards1

V. Aumond plays for Vire, shirt number 26. In 2024/2025: 23 matches played (7 as a starter), 2 goals and 0 assists, 3 yellow and 1 red card.

Latest match: v Cesson on 17 May 2025 (came on in the 70').

From the line-ups and goals of the matches we hold.

Goals and assists by month

Aug2024SepOctNov1 goals1DecFebMarApr1 goals1May

GoalsAssists

By season and competition

Apps: matches (starts).

Season · competitionAppsGAYCRC
2024/2025 · National 3 Vire23 (7)2031

Match by match

Latest first.

DateMatchResPlayedGACards
17 May 25v Cesson National 3L 1–2Sub 70'
10 May 25at Flers National 3W 2–0Sub 56'⚽
26 Apr 25at GSI Pontivy National 3W 2–0Sub 80'
19 Apr 25v Vannes National 3W 2–0Sub 71'
12 Apr 25at US Fougères National 3L 0–1Start →68'
5 Apr 25v Stade Plabennec National 3W 2–1Sub 75'
22 Mar 25at Ergué-Gaberic National 3D 1–1Sub 77'
15 Mar 25v Lorient II National 3L 3–4Sub 75'
8 Mar 25at Saint-Lô Manche National 3D 3–3Sub 74'
22 Feb 25v Lannion National 3W 2–1Start →58'
15 Feb 25at Rennes II National 3D 1–1Start →60'
8 Feb 25v Saint-Pierre Milizac National 3L 0–2Sub 60'
14 Dec 24at Vannes National 3D 3–3Start →84'⚽
7 Dec 24v US Fougères National 3D 1–1Sub 71'
23 Nov 24at Stade Plabennec National 3W 4–1Sub 75'
9 Nov 24v Ergué-Gaberic National 3W 1–0Start →61'
2 Nov 24at Lorient II National 3D 3–3Sub 86'
19 Oct 24v Saint-Lô Manche National 3W 3–1Sub 75'
5 Oct 24at Lannion National 3W 4–1Sub 76'
21 Sep 24v Rennes II National 3W 2–0Sub 76'
7 Sep 24at Saint-Pierre Milizac National 3L 1–3Sub 76'
31 Aug 24v Guingamp II National 3L 0–4Start →68'
24 Aug 24at Cesson National 3W 1–0Start →65'

More Vire players

Questions about V. Aumond

Which team does V. Aumond play for?

V. Aumond plays for Vire, wearing number 26.

How many goals has V. Aumond scored this season?

2 goals and 0 assists in 23 matches in 2024/2025.

How many cards has V. Aumond had?

3 yellow and 1 red card in 2024/2025.