K. Vidmar
Season 2024/2025, all competitions.
Matches193 started
Goals1
Assists0
Yellow cards1
Red cards0
K. Vidmar plays for Western United, shirt number 22. In 2024/2025: 19 matches played (3 as a starter), 1 goal and 0 assists, 1 yellow and 0 red cards.
Latest match: v Melbourne City on 16 May 2025 (came on).
From the line-ups and goals of the matches we hold.
Goals and assists by month
GoalsAssists
By season and competition
Apps: matches (starts).
| Season · competition | Apps | G | A | YC | RC |
|---|---|---|---|---|---|
| 2024/2025 · A-League Western United | 19 (3) | 1 | 0 | 1 | 0 |
| 2025 · Friendlies Australia U23 | 1 (1) | 0 | 0 | 0 | 0 |
| 2023/2024 · A-League Western United | 25 (12) | 0 | 0 | 2 | 0 |
Match by match
Latest first.
| Date | Match | Res | Played | G | A | Cards |
|---|---|---|---|---|---|---|
| 16 May 25 | v Melbourne City A-League | L 0–3 | Sub | |||
| 19 Mar 25 | v Croatia U21 Friendlies | W 2–1 | Start | |||
| 28 Feb 25 | at Central Coast Mariners A-League | W 3–1 | Sub | |||
| 23 Feb 25 | v Adelaide United A-League | W 3–0 | Sub | |||
| 15 Feb 25 | v Auckland A-League | L 0–2 | Sub | |||
| 9 Feb 25 | at Macarthur A-League | D 2–2 | Sub | |||
| 29 Jan 25 | v Central Coast Mariners A-League | D 2–2 | Sub | |||
| 17 Jan 25 | v Newcastle Jets A-League | W 3–1 | Sub 76' | |||
| 10 Jan 25 | at Melbourne Victory A-League | W 4–3 | Sub | |||
| 7 Jan 25 | at Melbourne City A-League | L 0–2 | Sub 64' | |||
| 3 Jan 25 | at Perth Glory A-League | W 3–2 | Sub | |||
| 29 Dec 24 | v Brisbane Roar A-League | W 1–0 | Sub | |||
| 21 Dec 24 | at Auckland A-League | W 4–0 | Sub | |||
| 14 Dec 24 | at Sydney A-League | W 4–3 | Sub 54' | |||
| 7 Dec 24 | v Macarthur A-League | D 0–0 | Sub | |||
| 1 Dec 24 | v Melbourne Victory A-League | L 1–3 | Start | |||
| 22 Nov 24 | at Perth Glory A-League | W 3–1 | Start | |||
| 9 Nov 24 | at Adelaide United A-League | L 1–2 | Start →86' | ⚽ | ||
| 4 Nov 24 | v Melbourne City A-League | L 0–1 | Sub | |||
| 27 Oct 24 | v Western Sydney Wanderers A-League | D 1–1 | Sub | |||
| 28 Apr 24 | at Melbourne City A-League | L 0–1 | Start | |||
| 13 Apr 24 | v Central Coast Mariners A-League | L 0–2 | Start →46' | |||
| 6 Apr 24 | v Macarthur A-League | W 4–2 | Start | |||
| 29 Mar 24 | at Adelaide United A-League | L 1–4 | Sub | |||
| 14 Mar 24 | v Melbourne Victory A-League | D 2–2 | Sub | |||
| 8 Mar 24 | at Western Sydney Wanderers A-League | W 3–1 | Sub | |||
| 2 Mar 24 | v Perth Glory A-League | W 1–0 | Start | |||
| 23 Feb 24 | at Brisbane Roar A-League | D 2–2 | Start | |||
| 20 Feb 24 | at Melbourne Victory A-League | L 1–2 | Start | |||
| 16 Feb 24 | v Newcastle Jets A-League | W 2–0 | Sub | |||
| 10 Feb 24 | at Wellington Phoenix A-League | L 0–2 | Start | |||
| 3 Feb 24 | v Sydney A-League | D 2–2 | Start | |||
| 27 Jan 24 | v Western Sydney Wanderers A-League | L 0–1 | Start →75' | |||
| 12 Jan 24 | at Macarthur A-League | D 3–3 | Sub | |||
| 7 Jan 24 | v Melbourne City A-League | L 1–2 | Sub | |||
| 30 Dec 23 | at Newcastle Jets A-League | L 0–2 | Start →78' | |||
| 23 Dec 23 | at Sydney A-League | L 2–4 | Sub | |||
| 15 Dec 23 | v Brisbane Roar A-League | W 2–1 | Sub | |||
| 8 Dec 23 | at Central Coast Mariners A-League | L 0–4 | Sub | |||
| 2 Dec 23 | v Wellington Phoenix A-League | L 0–1 | Sub |
More Western United players
- R. Danzaki30 apps · 5 goals
- M. Grimaldi30 apps · 5 goals
- R. Bozinovski30 apps · 5 goals
- M. Sutton30 apps · 0 goals
- N. Botić29 apps · 16 goals
- A. Thurgate29 apps · 2 goals
- H. Ibusuki28 apps · 10 goals
- D. Leonard28 apps · 1 goals
- T. Russell28 apps · 1 goals
- T. Imai27 apps · 0 goals
- M. Ruhs25 apps · 4 goals
- J. Lauton24 apps · 1 goals
- A. Walatee23 apps · 3 goals
- R. Najjarine23 apps · 1 goals
- B. Garuccio19 apps · 1 goals
- Charbel Shamoon18 apps · 0 goals
Questions about K. Vidmar
Which team does K. Vidmar play for?
K. Vidmar plays for Western United, wearing number 22.
How many goals has K. Vidmar scored this season?
1 goal and 0 assists in 19 matches in 2024/2025.
How many cards has K. Vidmar had?
1 yellow and 0 red cards in 2024/2025.