LiveTOP Sites

Bologna U20

Tonin Federico

#37 · Season 2025/2026

Tonin Federico

Season 2025/2026, all competitions.

Matches21 started
Goals0
Assists0
Yellow cards0
Red cards0

Tonin Federico plays for Bologna U20, shirt number 37. In 2025/2026: 2 matches played (1 as a starter), 0 goals and 0 assists.

Latest match: at Juventus FC U20 on 20 Sep 2025 (started).

From the line-ups and goals of the matches we hold.

Goals and assists by month

Aug20241 assists1Sep1 goals1Oct1 goals1NovDec1 goals1Jan2025FebMarAprMaySep

GoalsAssists

By season and competition

Apps: matches (starts).

Season · competitionAppsGAYCRC
2025/2026 · Primavera 1 U20 Bologna U202 (1)0000
2024/2025 · Primavera 1 U20 Bologna U2031 (16)2000
2024/2025 · Youth League U19 Bologna U194 (4)1110

Match by match

Latest first.

DateMatchResPlayedGACards
20 Sep 25at Juventus FC U20 Primavera 1 U20W 3–1Start
13 Sep 25v Napoli U20 Primavera 1 U20W 2–1Sub 58'
27 May 25v Empoli U20 Primavera 1 U20W 1–0Start →71'
18 May 25at Cremonese U20 Primavera 1 U20D 1–1Start
9 May 25v Monza U20 Primavera 1 U20W 4–3Start →77'
3 May 25at Cagliari U20 Primavera 1 U20L 0–1Start →46'
27 Apr 25v Empoli U20 Primavera 1 U20W 2–0Start →70'
18 Apr 25at Cesena U20 Primavera 1 U20L 0–1Start →67'
12 Apr 25v Lecce U20 Primavera 1 U20D 1–1Sub 69'
7 Apr 25at Udinese U20 Primavera 1 U20W 3–0Start →69'
30 Mar 25v Roma U20 Primavera 1 U20L 2–4Start →46'
16 Mar 25at Sassuolo U20 Primavera 1 U20L 0–1Start →68'
9 Mar 25v Sampdoria U20 Primavera 1 U20W 2–0Sub 66'
1 Mar 25at Atalanta U20 Primavera 1 U20W 1–0Sub 46'
22 Feb 25v Internazionale U20 Primavera 1 U20L 0–3Sub 46'
9 Feb 25v Lazio U20 Primavera 1 U20D 0–0Sub 81'
1 Feb 25at Milan U20 Primavera 1 U20L 1–3Sub 70'
27 Jan 25v Fiorentina U20 Primavera 1 U20L 1–3Start →46'
22 Jan 25at Genoa U20 Primavera 1 U20D 1–1Start →82'⚽
17 Jan 25v Juventus U20 Primavera 1 U20D 2–2Start →74'
12 Jan 25at Monza U20 Primavera 1 U20L 0–4Sub 46'
4 Jan 25v Atalanta U20 Primavera 1 U20L 1–2Start →78'
23 Dec 24at Torino U20 Primavera 1 U20L 0–1Sub 63'
19 Dec 24v Hellas Verona U20 Primavera 1 U20L 1–2Sub 46'
15 Dec 24at Lazio U20 Primavera 1 U20L 0–2Sub 81'
11 Dec 24at Benfica U19 Youth League U19L 0–3Start →70'
7 Dec 24v Cagliari U20 Primavera 1 U20L 0–1Sub 65'
1 Dec 24at Fiorentina U20 Primavera 1 U20L 1–3Sub 90+4'
27 Nov 24v Lille U19 Youth League U19D 2–2Start →81'
23 Nov 24v Sassuolo U20 Primavera 1 U20L 2–4Sub 31'⚽
2 Oct 24at Liverpool U19 Youth League U19L 1–2Start⚽
28 Sep 24at Lecce U20 Primavera 1 U20W 1–0Sub 64'
19 Sep 24v Shakhtar Donetsk U19 Youth League U19L 3–4Start →74'1
14 Sep 24v Cesena U20 Primavera 1 U20L 1–2Sub 46'
31 Aug 24at Roma U20 Primavera 1 U20L 1–2Start →73'
25 Aug 24v Genoa U20 Primavera 1 U20W 3–0Start →63'
16 Aug 24at Internazionale U20 Primavera 1 U20D 1–1Start →68'

More Bologna U20 players

Questions about Tonin Federico

Which team does Tonin Federico play for?

Tonin Federico plays for Bologna U20, wearing number 37.

How many goals has Tonin Federico scored this season?

0 goals and 0 assists in 2 matches in 2025/2026.

How many cards has Tonin Federico had?

0 yellow and 0 red cards in 2025/2026.