LiveTOP Sites

Sampdoria U20

Thiago

#23 · Season 2024/2025

Thiago

Season 2024/2025, all competitions.

Matches3021 started
Goals2
Assists0
Yellow cards6
Red cards0

Thiago plays for Sampdoria U20, shirt number 23. In 2024/2025: 30 matches played (21 as a starter), 2 goals and 0 assists, 6 yellow and 0 red cards.

Latest match: at Internazionale U20 on 10 May 2025 (came on in the 81').

From the line-ups and goals of the matches we hold.

Goals and assists by month

Aug2024SepOctNovDec2 goals2Jan2025FebMarAprMay

GoalsAssists

By season and competition

Apps: matches (starts).

Season · competitionAppsGAYCRC
2024/2025 · Primavera 1 U20 Sampdoria U2029 (21)2060
2024/2025 · Primavera Cup U19 Sampdoria U201 (0)0000

Match by match

Latest first.

DateMatchResPlayedGACards
10 May 25at Internazionale U20 Primavera 1 U20L 0–1Sub 81'
22 Apr 25v Torino U20 Primavera 1 U20L 1–3Sub 60'
5 Apr 25v Cagliari U20 Primavera 1 U20L 0–3Sub 83'
15 Mar 25v Cremonese U20 Primavera 1 U20D 2–2Sub 56'
9 Mar 25at Bologna U20 Primavera 1 U20L 0–2Sub 80'
2 Mar 25v Cesena U20 Primavera 1 U20D 1–1Sub 71'
23 Feb 25at Lecce U20 Primavera 1 U20L 1–3Start →78'
19 Feb 25at Empoli U20 Primavera 1 U20D 1–1Start →59'
15 Feb 25v Roma U20 Primavera 1 U20L 0–2Start →46'
7 Feb 25v Monza U20 Primavera 1 U20L 2–3Sub 73'
1 Feb 25at Fiorentina U20 Primavera 1 U20L 1–2Start →72'
26 Jan 25v Hellas Verona U20 Primavera 1 U20D 1–1Start →78'
21 Jan 25at Juventus U20 Primavera 1 U20W 2–0Start →84'
17 Jan 25v Udinese U20 Primavera 1 U20W 5–1Start →83'⚽⚽
13 Jan 25v Genoa U20 Primavera 1 U20L 1–2Start →82'
22 Dec 24v Lecce U20 Primavera 1 U20W 3–1Start →63'
18 Dec 24at Roma U20 Primavera 1 U20L 0–3Sub 58'
14 Dec 24at Cagliari U20 Primavera 1 U20D 1–1Start →57'
7 Dec 24v Milan U20 Primavera 1 U20L 2–3Start →60'
2 Nov 24v Bologna U20 Primavera 1 U20L 0–1Start
30 Oct 24v Parma U19 Primavera Cup U19L 1–2Sub 62'
26 Oct 24at Lazio U20 Primavera 1 U20L 1–3Start →83'
21 Oct 24v Fiorentina U20 Primavera 1 U20L 2–4Start →59'
4 Oct 24at Cremonese U20 Primavera 1 U20L 0–3Start →69'
27 Sep 24v Internazionale U20 Primavera 1 U20L 0–1Start →57'
20 Sep 24at Cesena U20 Primavera 1 U20W 2–1Start →79'
15 Sep 24v Atalanta U20 Primavera 1 U20L 3–4Start →81'
30 Aug 24at Monza U20 Primavera 1 U20D 2–2Start →67'
24 Aug 24v Empoli U20 Primavera 1 U20D 1–1Start →63'
17 Aug 24at Torino U20 Primavera 1 U20L 1–2Start

More Sampdoria U20 players

Questions about Thiago

Which team does Thiago play for?

Thiago plays for Sampdoria U20, wearing number 23.

How many goals has Thiago scored this season?

2 goals and 0 assists in 30 matches in 2024/2025.

How many cards has Thiago had?

6 yellow and 0 red cards in 2024/2025.