Y. Magomedov
Season 2026/2027, all competitions.
Matches80 started
Goals0
Assists0
Yellow cards0
Red cards0
Y. Magomedov plays for Tyumen, shirt number 72. In 2026/2027 he has played 8 matches (0 as a starter) and has 0 goals and 0 assists.
Latest match: v Zenit 2 on 3 Oct 2026 (came on).
From the line-ups and goals of the matches we hold.
By season and competition
Apps: matches (starts).
| Season · competition | Apps | G | A | YC | RC |
|---|---|---|---|---|---|
| 2026/2027 · FNL 2 Division A Tyumen | 7 (0) | 0 | 0 | 0 | 0 |
| 2025/2026 · Premier League Akhmat Grozny | 23 (0) | 0 | 0 | 0 | 0 |
| 2026 · Club Friendlies Akhmat Grozny | 1 (0) | 0 | 0 | 0 | 0 |
| 2025/2026 · Russia Cup Akhmat Grozny | 6 (0) | 0 | 0 | 0 | 0 |
| 2025 · Club Friendlies Akhmat Grozny | 2 (0) | 0 | 0 | 0 | 0 |
Match by match
Latest first.
| Date | Match | Res | Played | G | A | Cards |
|---|---|---|---|---|---|---|
| 3 Oct 26 | v Zenit 2 FNL 2 Division A | L 0–1 | Sub | |||
| 26 Sep 26 | at Miass FNL 2 Division A | L 0–2 | Sub | |||
| 19 Sep 26 | v Dynamo Stavropol FNL 2 Division A | W 2–1 | Sub | |||
| 5 Sep 26 | v Dynamo Moscow 2 FNL 2 Division A | W 5–2 | Sub | |||
| 30 Aug 26 | v Omsk FNL 2 Division A | W 5–0 | Sub | |||
| 16 Aug 26 | v Miass FNL 2 Division A | W 4–3 | Sub | |||
| 1 Aug 26 | v Amkar FNL 2 Division A | L 0–2 | Sub | |||
| 17 May 26 | at Sochi Premier League | D 1–1 | Sub | |||
| 10 May 26 | v Dynamo Makhachkala Premier League | D 1–1 | Sub | |||
| 3 May 26 | v Pari NN Premier League | W 2–0 | Sub | |||
| 26 Apr 26 | at Zenit Premier League | L 0–2 | Sub 23' | |||
| 23 Apr 26 | v Baltika Premier League | D 1–1 | Sub | |||
| 19 Apr 26 | at Spartak Moscow Premier League | L 1–3 | Sub | |||
| 11 Apr 26 | at Krylya Sovetov Premier League | D 2–2 | Sub | |||
| 9 Mar 26 | at Lokomotiv Moscow Premier League | D 2–2 | Sub | |||
| 1 Mar 26 | v CSKA Moscow Premier League | W 1–0 | Sub | |||
| 13 Jan 26 | at Novi Pazar Club Friendlies | L 0–1 | Sub | |||
| 5 Dec 25 | v Orenburg Premier League | W 1–0 | Sub | |||
| 30 Nov 25 | v Dynamo Moscow Premier League | W 2–1 | Sub | |||
| 2 Nov 25 | at Baltika Premier League | L 0–2 | Sub | |||
| 27 Oct 25 | v Sochi Premier League | L 2–4 | Sub | |||
| 22 Oct 25 | at Rubin Kazan Russia Cup | L 3–4 | Sub | |||
| 19 Oct 25 | at Dynamo Moscow Premier League | D 2–2 | Sub | |||
| 4 Oct 25 | at Krasnodar Premier League | L 0–2 | Sub | |||
| 30 Sep 25 | v Orenburg Russia Cup | L 0–1 | Sub | |||
| 20 Sep 25 | at Pari NN Premier League | W 2–1 | Sub | |||
| 17 Sep 25 | at Zenit Russia Cup | L 1–2 | Sub | |||
| 13 Sep 25 | v Lokomotiv Moscow Premier League | D 1–1 | Sub | |||
| 26 Aug 25 | v Rubin Kazan Russia Cup | W 2–0 | Sub | |||
| 22 Aug 25 | at Orenburg Premier League | D 2–2 | Sub | |||
| 16 Aug 25 | v Krylya Sovetov Premier League | W 3–1 | Sub | |||
| 13 Aug 25 | at Orenburg Russia Cup | L 1–2 | Sub | |||
| 9 Aug 25 | v Zenit Premier League | W 1–0 | Sub | |||
| 3 Aug 25 | at Dynamo Makhachkala Premier League | L 0–1 | Sub | |||
| 30 Jul 25 | v Zenit Russia Cup | L 1–2 | Sub | |||
| 27 Jul 25 | at CSKA Moscow Premier League | L 1–2 | Sub | |||
| 20 Jul 25 | v Rubin Kazan Premier League | L 0–2 | Sub | |||
| 8 Jul 25 | at Dynamo Moscow Club Friendlies | D 1–1 | Sub | |||
| 21 Jan 25 | at Vojvodina Club Friendlies | W 1–0 | Sub |
More Tyumen players
- V. Shitov13 apps · 2 goals
- P. Shakuro13 apps · 1 goals
- G. Zakharov13 apps · 0 goals
- M. Kulaev13 apps · 0 goals
- D. Talikin13 apps · 0 goals
- V. Demyanov12 apps · 4 goals
- V. Babaev12 apps · 2 goals
- A. Maryanov12 apps · 1 goals
- V. Grinwald12 apps · 1 goals
- V. Kokarev12 apps · 0 goals
- S. Luzin12 apps · 0 goals
- T. Rukas12 apps · 0 goals
- A. Polev12 apps · 0 goals
- K. Boyarskikh11 apps · 1 goals
- I. Oborocha11 apps · 0 goals
- M. Dmitriev10 apps · 1 goals
Questions about Y. Magomedov
Which team does Y. Magomedov play for?
Y. Magomedov plays for Tyumen, wearing number 72.
How many goals has Y. Magomedov scored this season?
0 goals and 0 assists in 8 matches in 2026/2027.
How many cards has Y. Magomedov had?
0 yellow and 0 red cards in 2026/2027.