LiveTOP Sites

Nottingham U18

S. Hamilton

#9 · Season 2024/2025

S. Hamilton

Season 2024/2025, all competitions.

Matches217 started
Goals3
Assists0
Yellow cards0
Red cards0

S. Hamilton plays for Nottingham U18, shirt number 9. In 2024/2025: 21 matches played (7 as a starter), 3 goals and 0 assists.

Latest match: v Manchester United U18 on 12 Apr 2025 (started).

From the line-ups and goals of the matches we hold.

Goals and assists by month

1 goals1Aug20241 goals1SepOctNovDecJan20251 goals1FebMarApr

GoalsAssists

By season and competition

Apps: matches (starts).

Season · competitionAppsGAYCRC
2024/2025 · Premier League U18 Nottingham Forest U1820 (7)3000
2024/2025 · FA Youth Cup Nottingham Forest U181 (0)0000
2025 · Euro U17 Qualification Northern Ireland U173 (0)0000

Match by match

Latest first.

DateMatchResPlayedGACards
12 Apr 25v Manchester United U18 Premier League U18L 0–3Start →75'
5 Apr 25at Middlesbrough U18 Premier League U18L 3–4Start →69'
29 Mar 25at Wolves U18 Premier League U18L 0–2Sub 64'
15 Mar 25v Newcastle United U18 Premier League U18L 0–1Start →55'
8 Mar 25at Liverpool U18 Premier League U18D 2–2Start →64'
1 Mar 25v Everton U18 Premier League U18L 0–3Sub 70'
26 Feb 25v Liverpool U18 Premier League U18W 5–2Sub 81'⚽
22 Feb 25at Leeds United U18 Premier League U18L 2–3Sub 73'
15 Feb 25v Manchester City U18 Premier League U18L 0–4Sub 87'
1 Feb 25v Stoke City U18 Premier League U18D 1–1Start →89'
25 Jan 25at Sunderland U18 Premier League U18W 2–0Sub 80'
14 Dec 24at Newcastle United U18 Premier League U18L 0–3Start →61'
11 Dec 24at Everton U18 FA Youth CupL 0–7Sub 80'
30 Nov 24v Derby County U18 Premier League U18L 0–3Sub 76'
9 Nov 24at Blackburn Rovers U18 Premier League U18L 2–5Start →65'
4 Nov 24at Lithuania U17 Euro U17 QualificationL 1–3Sub
1 Nov 24at Republic of Ireland U17 Euro U17 QualificationW 3–1Sub 76'
29 Oct 24v Scotland U17 Euro U17 QualificationW 3–1Sub
26 Oct 24at Manchester United U18 Premier League U18L 0–6Sub 65'
19 Oct 24v Wolves U18 Premier League U18L 1–4Sub 67'
28 Sep 24v Leeds United U18 Premier League U18W 4–1Sub 77'⚽
14 Sep 24at Manchester City U18 Premier League U18L 0–6Sub 69'
24 Aug 24at Stoke City U18 Premier League U18W 3–0Sub 75'
17 Aug 24v Sunderland U18 Premier League U18L 1–3Sub 73'⚽

More Nottingham U18 players

Questions about S. Hamilton

Which team does S. Hamilton play for?

S. Hamilton plays for Nottingham U18, wearing number 9.

How many goals has S. Hamilton scored this season?

3 goals and 0 assists in 21 matches in 2024/2025.

How many cards has S. Hamilton had?

0 yellow and 0 red cards in 2024/2025.