Lok. Zagreb U19 at a glance
Season 2026/2027, all competitions.
Lok. Zagreb U19 in 2026/2027: 2 matches in all competitions, 0 won, 0 drawn and 2 lost, 4 goals scored and 6 conceded.
They average 2.00 goals scored and 3.00 conceded a match, kept 0 clean sheets and both teams scored in 100% of their matches. At home: 0-0-1 (W-D-L); away: 0-0-1. Home ground: Gradski stadion Sisak.
Last match: a 2–3 defeat away at FCSB U19 on 5 Nov 2025.
Written from the match data on 18 November 2026.
Fixtures and results
Kick-off times in UTC. W/D/L from Lok. Zagreb U19's side.
Results
Season stats
All matches, at home and away.
Won 0Drawn 0Lost 2
| All | Home | Away | |
|---|---|---|---|
| Played | 2 | 1 | 1 |
| Won | 0 | 0 | 0 |
| Drawn | 0 | 0 | 0 |
| Lost | 2 | 1 | 1 |
| Goals scored | 4 | 2 | 2 |
| Goals conceded | 6 | 3 | 3 |
| Scored a match | 2.00 | 2.00 | 2.00 |
| Conceded a match | 3.00 | 3.00 | 3.00 |
| Points a match | 0.00 | 0.00 | 0.00 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 |
Goals and betting numbers
At half-time and full-time
| At half-time | Matches | Won | Drawn | Lost |
|---|---|---|---|---|
| Leading | 0 | 0 | 0 | 0 |
| Level | 0 | 0 | 0 | 0 |
| Behind | 2 | 0 | 0 | 2 |
Goals
When the goals come, and who scores them.
Scored 4Conceded 6from 2 matches with goal times
Top scorers
- 1T. Kralevski1
- 2N. Tomeljak1
- 3N. Godec01 ast
- 4P. Smiljanic01 ast
Squad
Players used this season with their numbers.
| Player | Apps | G | A | YC | RC |
|---|---|---|---|---|---|
| 4T. Kralevski | 1 (1) | 1 | |||
| 9N. Tomeljak | 1 (0) | 1 | |||
| 11A. Huskic | 1 (0) | ||||
| 3R. Pavlovic | 1 (1) | ||||
| 16P. Radic | 1 (0) | ||||
| 10R. Necsulescu | 1 (1) | ||||
| 5V. Tataru | 1 (0) | ||||
| 10D. Godec | 1 (1) | ||||
| 13L. Melo De Carvalho | 1 (0) | ||||
| 22M. Toma | 1 (1) | ||||
| 18M. Padure | 1 (0) | ||||
| 28C. Stoica | 1 (0) | ||||
| 20A. Utrobicic | 1 (1) | ||||
| 6L. Radakovic | 1 (0) | ||||
| 90A. Stoian | 1 (1) | ||||
| 13M. Popa | 1 (1) | ||||
| 15R. Pana | 1 (0) | ||||
| 5N. Godec | 1 (1) | 1 | |||
| 22N. Vlajcic | 1 (0) | ||||
| 6M. Manolache | 1 (1) | ||||
| 3D. Ciocirlan | 1 (1) | ||||
| 2P. Kostelac | 1 (1) | ||||
| 12M. Podliesnyi | 1 (0) | ||||
| 14L. Ciobanu | 1 (1) | ||||
| 12R. Andrei | 1 (0) | ||||
| 23A. Rosu | 1 (0) | ||||
| 1M. Kostopec | 1 (1) | ||||
| 18P. Topic | 1 (1) | ||||
| 17S. Dvornik | 1 (0) | ||||
| 11D. Colibasanu | 1 (1) | ||||
| 8A. Panait | 1 (0) | ||||
| 7M. Subotic | 1 (1) | ||||
| 15D. Katic | 1 (0) | ||||
| 14A. Pernar | 1 (1) | ||||
| 7D. Popa | 1 (1) | 1 | |||
| 2C. Pompas | 1 (1) | ||||
| 8P. Smiljanic | 1 (1) | 1 | |||
| 9L. Ilie | 1 (0) | 1 | |||
| 4A. Dancus | 1 (1) | ||||
| 20D. Florea | 1 (0) |
Players who appeared this season, from the line-ups of the matches we hold. Apps: matches (starts).
Youth League U19 table
| # | Team | P | W | D | L | Goals | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid U19 | 4 | 4 | 0 | 0 | 13:3 | +10 | 12 | WWWW | |
| 2 | Feyenoord U19 | 4 | 4 | 0 | 0 | 10:3 | +7 | 12 | WWWW | |
| 3 | Slavia Prague U19 | 4 | 4 | 0 | 0 | 9:2 | +7 | 12 | WWWW | |
| 4 | Villarreal U19 | 4 | 3 | 1 | 0 | 11:2 | +9 | 10 | WWDW | |
| 5 | Atl. Madrid U19 | 4 | 3 | 1 | 0 | 13:5 | +8 | 10 | DWWW |
Facts and streaks
- SLUMPLost the last 2 matches.
- WORSTHeaviest defeat: 2–3 against FCSB U19 (22 Oct 2025).
Questions about Lok. Zagreb U19
What was Lok. Zagreb U19's last result?
A defeat, 2–3 away at FCSB U19 on 5 Nov 2025.
Who is Lok. Zagreb U19's top scorer?
T. Kralevski with 1 goal in 1 matches this season.
How many goals do Lok. Zagreb U19 score?
2.00 a match on average this season (4 in 2); over 2.5 goals were scored in 100% of their matches.
Other Youth League U19 teams
- Real Madrid U191st · 12 pts
- Feyenoord U192nd · 12 pts
- Slavia Prague U193rd · 12 pts
- Villarreal U194th · 10 pts
- Atl. Madrid U195th · 10 pts
- PSV U196th · 9 pts
- Viking U197th · 9 pts
- FC Porto U198th · 9 pts
- Liverpool U199th · 8 pts
- Dortmund U1910th · 7 pts
- AS Roma U1911th · 7 pts
- PSG U1912th · 7 pts
- Club Brugge U1913th · 7 pts
- Sporting CP U1914th · 7 pts
- Lille U1915th · 7 pts
- Lens U1916th · 6 pts
- Betis U1917th · 5 pts
- Barcelona U1918th · 5 pts
- AEK U1919th · 5 pts
- Stuttgart U1920th · 4 pts
- Manchester Utd U1921st · 4 pts
- Bayern U1922nd · 4 pts
- Arsenal U1923rd · 4 pts
- Como U1924th · 4 pts
- Aston Villa U1925th · 4 pts
- LASK U1926th · 4 pts
- Inter U1927th · 4 pts
- Manchester City U1928th · 4 pts
- Napoli U1929th · 3 pts
- Bodo/Glimt U1930th · 3 pts
- Slovan Bratislava U1931st · 3 pts
- Galatasaray U1932nd · 2 pts
- RB Leipzig U1933rd · 1 pts
- Shakhtar Donetsk U1934th · 0 pts
- Fenerbahce U1935th · 0 pts
- Sabah Baku U1936th · 0 pts