AIFF U20 at a glance
Season 2025/2026, all competitions.
Record0-0-0won-drawn-lost
Goals0:0+0 difference
Clean sheets0– of matches
AIFF U20 in 2025/2026: 0 matches in all competitions, 0 won, 0 drawn and 0 lost, 0 goals scored and 0 conceded.
Written from the match data on 20 November 2026.
I-League 2 table
| # | Team | P | W | D | L | Goals | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delhi FC | 8 | 5 | 2 | 1 | 20:10 | +10 | 17 | WWLWD | |
| 2 | Bengaluru Utd | 8 | 4 | 3 | 1 | 12:6 | +6 | 15 | WLWWD | |
| 3 | United SC | 8 | 4 | 3 | 1 | 7:5 | +2 | 15 | LWDWD | |
| 4 | SC Bengaluru | 8 | 3 | 2 | 3 | 13:15 | -2 | 11 | LLWLW | |
| 5 | Karbi Anglong | 8 | 2 | 4 | 2 | 10:7 | +3 | 10 | WLWDD |
Other I-League 2 teams
Delhi FC1st · 17 pts
Bengaluru Utd2nd · 15 pts
United SC3rd · 15 pts- SC Bengaluru4th · 11 pts
- Karbi Anglong5th · 10 pts
- Sudeva Delhi6th · 10 pts
- SC Goa7th · 10 pts
Neroca FC8th · 5 pts
MYJ-GMSC9th · 5 pts