K. Feldbausch
2:1
FT
T. Pereira
Summary
| S1 | S2 | S3 | T | |
|---|---|---|---|---|
| K. Feldbausch | 3 | 6 | 7 | 2 |
| T. Pereira | 6 | 4 | 5 | 1 |
Match info
- Competition
- Challenger Men - Singles: Monastir (Tunisia), Hard
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner8
| 1 | 2 | |
|---|---|---|
| -303 | +225 | |
| -294 | +220 | |
| -333 | +220 | |
| -303 | +200 | |
| -323 | +208 | |
| -270 | +217 | |
| -323 | +175 | |
| -278 | +200 |
Asian Handicap (Games)4
| Home | Away | |
|---|---|---|
| Handicap -6 | ||
| +242 | -400 | |
| Handicap -5.5 | ||
| +185 | -270 | |
| +160 | -244 | |
| Handicap -5 | ||
| +132 | -196 | |
| +153 | -192 | |
| Handicap -4.5 | ||
| +115 | -161 | |
| +101 | -143 | |
| +114 | -141 | |
| Handicap -4 | ||
| -123 | -118 | |
| -108 | -114 | |
| Handicap -3.5 | ||
| -139 | +100 | |
| -139 | +100 | |
| -152 | +104 | |
| -133 | +108 | |
| Handicap -3 | ||
| -182 | +123 | |
| -159 | +128 | |
| Handicap -2.5 | ||
| -192 | +137 | |
| -208 | +140 | |
| Handicap -2 | ||
| -233 | +154 | |
| Handicap -1.5 | ||
| -238 | +167 | |
| -250 | +164 | |
| Handicap -0.5 | ||
| -286 | +195 | |
Over/Under3
| Over | Under | |
|---|---|---|
| Line 2.5 | ||
| +148 | -222 | |
| +169 | -204 | |
| +153 | -233 | |
Odds are shown for information only. 18+
Loading all 24 markets…