T. Maria
0:2
FT
A. Tubello
Summary
| S1 | S2 | T | |
|---|---|---|---|
| T. Maria | 5 | 4 | 0 |
| A. Tubello | 7 | 6 | 2 |
Match info
- Competition
- Challenger Women - Singles: Sopo (Colombia), Clay
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner8
| 1 | 2 | |
|---|---|---|
| -108 | -132 | |
| -120 | -120 | |
| -110 | -118 | |
| -120 | -120 | |
| -109 | -130 | |
| -104 | -118 | |
| -110 | -127 | |
| -110 | -125 |
Asian Handicap (Games)5
| Home | Away | |
|---|---|---|
| Handicap -2.5 | ||
| +116 | -169 | |
| Handicap -1.5 | ||
| +153 | -213 | |
| +106 | -132 | |
| Handicap -1 | ||
| -102 | -143 | |
| +109 | -133 | |
| Handicap -0.5 | ||
| +142 | -200 | |
| -111 | -122 | |
| -116 | -122 | |
| +102 | -125 | |
| Handicap +0 | ||
| -116 | -125 | |
| Handicap +0.5 | ||
| +112 | -159 | |
| -125 | -111 | |
| -120 | -115 | |
| -116 | -122 | |
| -110 | -110 | |
| Handicap +1 | ||
| -135 | -108 | |
| -118 | -104 | |
| Handicap +1.5 | ||
| -110 | -125 | |
| -120 | -120 | |
| -122 | -111 | |
| -127 | -112 | |
| -127 | +102 | |
| Handicap +2 | ||
| -161 | +110 | |
| Handicap +2.5 | ||
| -149 | +110 | |
| -115 | -123 | |
| Handicap +3 | ||
| -192 | +131 | |
Over/Under3
| Over | Under | |
|---|---|---|
| Line 2.5 | ||
| +128 | -189 | |
| +155 | -189 | |
| +140 | -208 | |
Odds are shown for information only. 18+
Loading all 23 markets…