S. Gorzny
A. Bolt
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Challenger Men - Singles: Brisbane 3 (Australia), Hard
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner9
| 1 | 2 | |
|---|---|---|
| -127 | -112 | |
| -120 | -120 | |
| -118 | -108 | |
| -137 | -105 | |
| -125 | -115 | |
| -127 | -112 | |
| -118 | +101 | |
| -130 | -112 | |
| -125 | -110 |
Asian Handicap (Games)5
| Home | Away | |
|---|---|---|
| Handicap -3.5 | ||
| +200 | -294 | |
| Handicap -2.5 | ||
| +130 | -192 | |
| +135 | -189 | |
| +130 | -192 | |
| Handicap -2 | ||
| +115 | -169 | |
| +115 | -169 | |
| +120 | -147 | |
| Handicap -1.5 | ||
| +100 | -145 | |
| +102 | -143 | |
| +100 | -145 | |
| +106 | -128 | |
| Handicap -1 | ||
| -109 | -133 | |
| -109 | -133 | |
| -101 | -120 | |
| Handicap -0.5 | ||
| -118 | -120 | |
| -120 | -120 | |
| -115 | -120 | |
| -118 | -120 | |
| -108 | -110 | |
| Handicap +0 | ||
| -130 | -112 | |
| -130 | -112 | |
| Handicap +0.5 | ||
| -141 | -103 | |
| -125 | -111 | |
| -133 | -102 | |
| -141 | -103 | |
| -127 | +105 | |
| Handicap +1 | ||
| -156 | +107 | |
| -156 | +107 | |
| -141 | +116 | |
| Handicap +1.5 | ||
| -167 | +114 | |
| -125 | -111 | |
| -161 | +115 | |
| -167 | +114 | |
| Handicap +2 | ||
| -161 | +110 | |
| -185 | +125 | |
Over/Under3
| Over | Under | |
|---|---|---|
| Line 2.5 | ||
| +117 | -172 | |
| +136 | -161 | |
| +114 | -179 | |
Odds are shown for information only. 18+
Loading all 26 markets…