A. Michelsen
0:1
Set 2
15 – 30
A. Tabilo
Summary
| S1 | S2 | T | |
|---|---|---|---|
| A. Michelsen | 5 | 1 | 0 |
| A. Tabilo | 7 | 1 | 1 |
Match info
- Competition
- Atp - Singles: Stockholm (Sweden), Hard (Indoor)
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner9
| 1 | 2 | |
|---|---|---|
| -357 | +275 | |
| -400 | +300 | |
| -400 | +305 | |
| -400 | +275 | |
| -400 | +260 | |
| -385 | +280 | |
| -370 | +327 | |
| -455 | +256 | |
| -345 | +260 |
Asian Handicap (Games)6
| Home | Away | |
|---|---|---|
| Handicap -6 | ||
| +420 | -769 | |
| +420 | -769 | |
| Handicap -5.5 | ||
| +244 | -370 | |
| +205 | -303 | |
| +244 | -370 | |
| Handicap -5 | ||
| +202 | -294 | |
| +202 | -294 | |
| +213 | -250 | |
| Handicap -4.5 | ||
| +131 | -182 | |
| +110 | -152 | |
| +115 | -161 | |
| +131 | -182 | |
| +143 | -164 | |
| Handicap -4 | ||
| -101 | -135 | |
| -101 | -135 | |
| +108 | -120 | |
| Handicap -3.5 | ||
| -143 | +114 | |
| -152 | +110 | |
| -149 | +107 | |
| -143 | +100 | |
| -135 | +101 | |
| -130 | +114 | |
| Handicap -3 | ||
| -182 | +131 | |
| -182 | +131 | |
| -172 | +149 | |
| Handicap -2.5 | ||
| -222 | +158 | |
| -227 | +162 | |
| -222 | +158 | |
| Handicap -2 | ||
| -278 | +192 | |
| -278 | +192 | |
| Handicap -1.5 | ||
| -313 | +212 | |
| -313 | +210 | |
| -313 | +212 | |
| Handicap -1 | ||
| -357 | +238 | |
| -357 | +238 | |
Over/Under3
| Over | Under | |
|---|---|---|
| Line 2.5 | ||
| +156 | -217 | |
| +178 | -204 | |
| +156 | -233 | |
Odds are shown for information only. 18+
Loading all 28 markets…