Praia Clube
3:0
FT
Goias
Summary
| S1 | S2 | S3 | T | |
|---|---|---|---|---|
| Praia Clube | 25 | 27 | 25 | 3 |
| Goias | 15 | 25 | 17 | 0 |
Match info
- Competition
- Brazil: Superliga
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner8
| 1 | 2 | |
|---|---|---|
| -556 | +316 | |
| -500 | +333 | |
| -588 | +350 | |
| -556 | +320 | |
| -625 | +345 | |
| -476 | +353 | |
| -714 | +312 | |
| -500 | +333 |
Asian Handicap (Games)5
| Home | Away | |
|---|---|---|
| Handicap -16.5 | ||
| +155 | -222 | |
| Handicap -15.5 | ||
| +130 | -182 | |
| Handicap -14.5 | ||
| +140 | -200 | |
| +125 | -185 | |
| Handicap -13.5 | ||
| +115 | -159 | |
| Handicap -12.5 | ||
| -125 | -111 | |
| -111 | -125 | |
| -110 | -125 | |
| -115 | -133 | |
| -115 | -125 | |
| Handicap -11.5 | ||
| -125 | -111 | |
| -137 | +100 | |
| -133 | -115 | |
| Handicap -10.5 | ||
| -161 | +111 | |
| Handicap -8.5 | ||
| -233 | +150 | |
Over/Under2
| Over | Under | |
|---|---|---|
| Line 3.5 | ||
| -167 | +114 | |
| -143 | +108 | |
| Line 4 | ||
| +158 | -213 | |
| Line 4.5 | ||
| +248 | -417 | |
| +254 | -370 | |
Odds are shown for information only. 18+
Loading all 26 markets…