Summary
| S1 | S2 | S3 | T | |
|---|---|---|---|---|
| Ribnica | 14 | 22 | 16 | 0 |
| Crvena zvezda | 25 | 25 | 25 | 3 |
Match info
- Competition
- Superliga
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Table
Superliga - Regular Season
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Partizan | 4 | 4 | 0 | 12:2 | 12 |
| 2 | Crvena zvezda | 4 | 4 | 0 | 12:3 | 11 |
| 3 | Radnicki | 4 | 3 | 1 | 11:5 | 10 |
| 4 | Subotica | 4 | 3 | 1 | 10:4 | 9 |
| 5 | Mladi Radnik | 4 | 3 | 1 | 10:6 | 8 |
| 6 | Vojvodina | 4 | 3 | 1 | 10:8 | 7 |
| 7 | VGSK Veliko Gradiste | 4 | 2 | 2 | 6:8 | 6 |
| 8 | Takovo | 4 | 1 | 3 | 7:10 | 4 |
| 9 | Karadjordje Topola | 4 | 1 | 3 | 7:11 | 4 |
| 10 | Nis | 4 | 0 | 4 | 3:12 | 1 |
| 11 | Jedinstvo S.P. | 4 | 0 | 4 | 3:12 | 0 |
| 12 | Ribnica | 4 | 0 | 4 | 2:12 | 0 |
- Promotion - Superliga (Play Offs)
- Superliga (Relegation)
- Relegation