Detroit Lions at a glance
This season, american football.
Detroit Lions this season: 2 games, 2 won and 0 lost (100% won).
They average 27.0 points scored and 9.50 allowed a game. At home: 1-0, away: 1-0.
Last game: won 35–10 at home to New England Patriots on 15 Nov 2026. Next: New England Patriots at home on 15 Nov 2026 (00:00 UTC).
Written from the match data on 18 November 2026.
Schedule and results
Times in UTC. W/L from Detroit Lions's side.
Next games
- Detroit Lions00:00New England Patriots
- Detroit Lions18:00Tampa Bay Buccaneers
- Detroit Lions18:00Chicago Bears
- Atlanta Falcons18:00Detroit Lions
- Detroit Lions18:00Tennessee Titans
- Minnesota Vikings01:20Detroit Lions
Results
- Detroit Lions35–10New England PatriotsW
- Miami Dolphins9–19Detroit LionsW
Season stats
All games, at home and away.
Won 2Lost 0
| All | Home | Away | |
|---|---|---|---|
| Played | 2 | 1 | 1 |
| Won | 2 | 1 | 1 |
| Lost | 0 | 0 | 0 |
| Win % | 100% | 100% | 100% |
| Points scored | 54 | 35 | 19 |
| Points allowed | 19 | 10 | 9 |
| Scored a game | 27.0 | 35.0 | 19.00 |
| Allowed a game | 9.50 | 10.00 | 9.00 |
| Difference a game | +17.5 | +25.0 | +10.0 |
Margins
Strength rating
Rated 6th of 32 in the Nfl by results this season (Elo: every team starts at 1500; beating a strong side counts more; home advantage and the margin are taken into account).
Roster
Offense
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 11Joshua Dobbs | QB | 31 | 6' 3" | 216 lbs |
| 16Jared Goff | QB | 32 | 6' 4" | 217 lbs |
| 0Jahmyr Gibbs | RB | 24 | 5' 9" | 202 lbs |
| 38Justin Jackson | RB | 30 | 6' 0" | 199 lbs |
| 25Jacob Saylors | RB | 26 | 5' 11" | 195 lbs |
| 26Jabari Small | RB | 25 | 5' 11" | 208 lbs |
| 33Sione Vaki | RB | 25 | 5' 11" | 216 lbs |
| 86DeAndre Carter | WR | 33 | 5' 8" | 188 lbs |
| 17Tay Martin | WR | 28 | 6' 3" | 186 lbs |
| 14Amon-Ra St. Brown | WR | 27 | 6' 0" | 202 lbs |
| 18Isaac TeSlaa | WR | 24 | 6' 4" | 214 lbs |
| 1Jameson Williams | WR | 25 | 6' 1" | 184 lbs |
| 83Tyler Conklin | TE | 31 | 6' 3" | 245 lbs |
| 87Sam LaPorta | TE | 25 | 6' 3" | 245 lbs |
| 89Brock Wright | TE | 27 | 6' 5" | 254 lbs |
| 64Cade Mays | C | 27 | 6' 6" | 325 lbs |
| 65Seth McLaughlin | C | 25 | 6' 4" | 304 lbs |
| 71Miles Frazier | G | 25 | 6' 6" | 325 lbs |
| 73Christian Mahogany | G | 26 | 6' 3" | 330 lbs |
| 69Tate Ratledge | G | 25 | 6' 6" | 322 lbs |
| 70Juice Scruggs | G | 26 | 6' 3" | 320 lbs |
| 79Larry Borom | OT | 27 | 6' 5" | 325 lbs |
| 76Blake Miller | OT | 22 | 6' 6" | 320 lbs |
| 58Penei Sewell | OT | 26 | 6' 5" | 335 lbs |
Defense
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 99Ahmed Hassanein | DE | 24 | 6' 2" | 275 lbs |
| 97Aidan Hutchinson | DE | 26 | 6' 7" | 268 lbs |
| 61Anthony Lucas | DE | 22 | 6' 5" | 265 lbs |
| 8Derrick Moore | DE | 23 | 6' 3" | 260 lbs |
| 66Eric O'Neill | DE | 23 | 6' 2" | 250 lbs |
| 95Levi Onwuzurike | DE | 28 | 6' 3" | 304 lbs |
| 50Skyler Gill-Howard | DT | 24 | 6' 0" | 280 lbs |
| 93Tyler Lacy | DT | 27 | 6' 4" | 300 lbs |
| 54Alim McNeill | DT | 26 | 6' 2" | 310 lbs |
| 96Ben Stille | DT | 29 | 6' 4" | 296 lbs |
| 91Tyleik Williams | DT | 23 | 6' 3" | 325 lbs |
| 94Mekhi Wingo | DT | 23 | 6' 0" | 282 lbs |
| 35Joe Bachie | LB | 28 | 6' 2" | 238 lbs |
| 55Derrick Barnes | LB | 27 | 6' 0" | 240 lbs |
| 40K.J. Britt | LB | 27 | 6' 0" | 240 lbs |
| 53Trevor Nowaske | LB | 28 | 6' 3" | 237 lbs |
| 57Amen Ogbongbemiga | LB | 28 | 6' 0" | 231 lbs |
| 51Owen Pappoe | LB | 26 | 6' 1" | 225 lbs |
| 44Malcolm Rodriguez | LB | 27 | 5' 11" | 230 lbs |
| 98DJ Wonnum | LB | 29 | 6' 5" | 262 lbs |
| 6Keith Abney II | CB | 21 | 5' 9" | 187 lbs |
| 30Khalil Dorsey | CB | 28 | 5' 8" | 190 lbs |
| 21Roger McCreary | CB | 26 | 5' 11" | 190 lbs |
| 2Ennis Rakestraw Jr. | CB | 24 | 5' 11" | 192 lbs |
| 4D.J. Reed | CB | 30 | 5' 9" | 190 lbs |
| 38Nick Whiteside | CB | 26 | 6' 1" | 200 lbs |
| 23Rock Ya-Sin | CB | 30 | 5' 11" | 195 lbs |
| 32Brian Branch | S | 25 | 6' 0" | 203 lbs |
| 28Andre Cisco | S | 26 | 6' 0" | 210 lbs |
| 36Chuck Clark | S | 31 | 6' 0" | 210 lbs |
| 12Thomas Harper | S | 26 | 5' 8" | 195 lbs |
| 5Christian Izien | S | 26 | 5' 10" | 206 lbs |
Special Teams
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 39Jake Bates | PK | 27 | 5' 10" | 205 lbs |
| 3Jack Fox | P | 30 | 6' 2" | 218 lbs |
| 49Hogan Hatten | LS | 26 | 6' 2" | 239 lbs |
Injured Reserve Or Out
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 10Isiah Pacheco | RB | 27 | 5' 10" | 210 lbs |
| 85Tom Kennedy | WR | 30 | 5' 10" | 195 lbs |
| 88Kendrick Law | WR | 22 | 5' 11" | 203 lbs |
| 78Ben Bartch | G | 28 | 6' 6" | 318 lbs |
| 59Giovanni Manu | OT | 25 | 6' 7" | 345 lbs |
| 92Payton Turner | DE | 27 | 6' 6" | 272 lbs |
| 46Jack Campbell | LB | 26 | 6' 5" | 246 lbs |
| 11Damone Clark | LB | 26 | 6' 2" | 240 lbs |
| 41Jimmy Rolder | LB | 22 | 6' 2" | 238 lbs |
| 45Devin White | LB | 28 | 6' 0" | 237 lbs |
| 29Avonte Maddox | CB | 30 | 5' 9" | 191 lbs |
| 31Kerby Joseph | S | 26 | 6' 0" | 210 lbs |
Practice Squad
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 2Luke Altmyer | QB | 24 | 6' 1" | 213 lbs |
| 11Lucky Jackson | WR | 29 | 6' 1" | 185 lbs |
| 19Dominic Lovett | WR | 24 | 5' 10" | 185 lbs |
| 13Jackson Meeks | WR | 23 | 6' 2" | 235 lbs |
| 82Thomas Gordon | TE | 26 | 6' 4" | 250 lbs |
| 84Miles Kitselman | TE | 24 | 6' 5" | 251 lbs |
| Elijah Klein | G | 26 | 6' 4" | 319 lbs |
| 63Mason Miller | G | 24 | 6' 7" | 318 lbs |
| 77Devin Cochran | OT | 28 | 6' 7" | 322 lbs |
| 60Aidan Keanaaina | DT | 24 | 6' 3" | 320 lbs |
| Jeffrey M'ba | DT | 27 | 6' 6" | 312 lbs |
| 42Aamaris Brown | CB | 24 | 5' 10" | 198 lbs |
| 27Myles Bryant | S | 28 | 5' 9" | 185 lbs |
Injuries
The latest injury report.
- SIDELINEDMekhi Wingo Coach's Decision - Inactive for Week 10 vs. New England (15 Nov)
- QUESTIONABLEAidan Hutchinson Knee - Questionable for Week 11 vs. Tampa Bay (15 Nov)
- I.L.Thomas Harper I.L. - Ankle (15 Nov)
- ANKLECade Mays Inactive for Week 10 vs. New England (15 Nov)
- NFIGiovanni Manu Knee - NFI-R for Week 11 vs. Tampa Bay (15 Nov)
- SIDELINEDKeith Abney II Coach's Decision - Inactive for Week 10 vs. New England (15 Nov)
- SIDELINEDAmen Ogbongbemiga Coach's Decision - Inactive for Week 10 vs. New England (15 Nov)
- HIPD.J. Reed Inactive for Week 10 vs. New England (15 Nov)
- SIDELINEDAhmed Hassanein Coach's Decision - Inactive for Week 10 vs. New England (15 Nov)
- PUPKerby Joseph Knee - Physically Unable to Perform. Expected Return - Week 11 (10 Nov)
- I.L.Jack Campbell I.L. - Neck (7 Nov)
- I.L.Jimmy Rolder I.L. - Hamstring (3 Nov)
- I.L.Isiah Pacheco I.L. - Back (30 Oct)
- I.L.Tom Kennedy I.L. - Knee - MCL (16 Oct)
- I.L.Ben Bartch I.L. - Foot (16 Oct)
- I.L.Devin White I.L. - Forearm (16 Oct)
- I.L.Kendrick Law I.L. - Knee - ACL (2 Oct)
- I.L.Avonte Maddox I.L. - Foot (2 Oct)
- I.L.Damone Clark I.L. - Undisclosed (2 Oct)
- I.L.Payton Turner I.L. - Back (2 Oct)
Player stats
Season numbers from the team's stats.
Defense
| Player | UNAS | ASSI | TOTA | SACK | YARD | TACK | PASS | INTE | INTE |
|---|---|---|---|---|---|---|---|---|---|
| Jack Campbell | 29 | 28 | 57 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chuck Clark | 32 | 21 | 53 | 1 | 17 | 1 | 3 | 2 | 35 |
| Derrick Barnes | 27 | 16 | 43 | 3 | 7 | 7 | 2 | 1 | 3 |
| D.J. Reed | 29 | 13 | 42 | 0 | 0 | 3 | 7 | 1 | 0 |
| Roger McCreary | 28 | 10 | 38 | 1 | 6 | 1 | 10 | 1 | 22 |
| Malcolm Rodriguez | 11 | 21 | 32 | 0.5 | 1 | 0.5 | 1 | 0 | 0 |
| Christian Izien | 18 | 10 | 28 | 1 | 1 | 4 | 1 | 0 | 0 |
| Trevor Nowaske | 15 | 11 | 26 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidan Hutchinson | 15 | 9 | 24 | 6 | 38 | 7 | 1 | 0 | 0 |
| Rock Ya-Sin | 21 | 3 | 24 | 0 | 0 | 2 | 1 | 0 | 0 |
| Tyleik Williams | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Wonnum | 11 | 8 | 19 | 6 | 38 | 7 | 1 | 0 | 0 |
| Brian Branch | 9 | 10 | 19 | 0 | 0 | 1 | 3 | 1 | 0 |
| Alim McNeill | 9 | 9 | 18 | 6.5 | 50 | 7.5 | 1 | 0 | 0 |
| Khalil Dorsey | 11 | 4 | 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyler Lacy | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric O'Neill | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ennis Rakestraw Jr. | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| Skyler Gill-Howard | 2 | 9 | 11 | 2 | 16 | 2 | 0 | 0 | 0 |
| Jimmy Rolder | 7 | 4 | 11 | 1 | 9 | 3 | 0 | 0 | 0 |
| Keith Abney II | 8 | 2 | 10 | 0 | 0 | 1 | 2 | 1 | 0 |
| Avonte Maddox | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Derrick Moore | 7 | 3 | 10 | 4 | 35 | 4 | 0 | 0 | 0 |
| Devin White | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Martin | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Vaki | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harper | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Saylors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amen Ogbongbemiga | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Mills | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bachie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Onwuzurike | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac TeSlaa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Whiteside | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon-Ra St. Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FIEL | FIEL | FIEL | LONG | FIEL | FIEL | FIEL | FIEL | FIEL |
|---|---|---|---|---|---|---|---|---|---|
| Jake Bates | 16 | 17 | 94.1 | 54 | 0-0 | 5-5 | 4-4 | 6-7 | 1-1 |
Passing
| Player | PASS | COMP | COMP | YARD | YARD | YARD | LONG | PASS | PASS |
|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | 304 | 205 | 67.4 | 2,437 | 8.0 | 270.8 | 57 | 18 | |
| Jack Fox | 1 | 1 | 100.0 | 11 | 11.0 | 1.2 | 11 | 0 | |
| Joshua Dobbs | 1 | 1 | 100.0 | 7 | 7.0 | 3.5 | 7 | 0 |
Punting
| Player | PUNT | GROS | LONG | GROS | NETP | BLOC | INSI | TOUC | FAIR |
|---|---|---|---|---|---|---|---|---|---|
| Jack Fox | 30 | 1,428 | 65 | 47.6 | 44.1 | 0 | 15 | 2 | 11 |
Receiving
| Player | RECE | RECE | RECE | YARD | RECE | LONG | OVER | YARD | FUMB |
|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 65 | 91 | 755 | 11.6 | 7 | 56 | 9 | 83.9 | 1 |
| Jameson Williams | 32 | 53 | 518 | 16.2 | 5 | 49 | 8 | 57.6 | 0 |
| Sam LaPorta | 36 | 54 | 415 | 11.5 | 3 | 38 | 4 | 46.1 | 0 |
| Jahmyr Gibbs | 41 | 53 | 384 | 9.4 | 2 | 50 | 3 | 42.7 | 1 |
| Isaac TeSlaa | 13 | 28 | 225 | 17.3 | 1 | 57 | 3 | 25.0 | 0 |
| Sione Vaki | 8 | 9 | 81 | 10.1 | 0 | 17 | 0 | 9.0 | 0 |
| Brock Wright | 7 | 8 | 42 | 6.0 | 0 | 11 | 0 | 4.7 | 0 |
| Tay Martin | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 1.2 | 0 |
| Tyler Conklin | 2 | 3 | 11 | 5.5 | 0 | 7 | 0 | 1.6 | 0 |
| Jackson Meeks | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 2.0 | 0 |
| DeAndre Carter | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 1.3 | 0 |
Returning
| Player | KICK | KICK | YARD | LONG | KICK | PUNT | YARD | YARD | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Saylors | 17 | 429 | 25.2 | 44 | 0 | 0 | 0 | 0.0 | 0 |
| Tom Kennedy | 9 | 223 | 24.8 | 33 | 0 | 6 | 79 | 13.2 | 22 |
| DeAndre Carter | 4 | 94 | 23.5 | 28 | 0 | 3 | 21 | 7.0 | 15 |
| Jabari Small | 2 | 52 | 26.0 | 27 | 0 | 0 | 0 | 0.0 | 0 |
| Khalil Dorsey | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 |
| Amon-Ra St. Brown | 0 | 0 | 0.0 | 0 | 0 | 2 | 36 | 18.0 | 31 |
Rushing
| Player | RUSH | YARD | YARD | LONG | OVER | RUSH | YARD | FUMB | FUMB |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 199 | 1,000 | 5.0 | 30 | 5 | 11 | 111.1 | 1 | 1 |
| Sione Vaki | 36 | 163 | 4.5 | 12 | 0 | 0 | 18.1 | 0 | 0 |
| Jared Goff | 20 | 23 | 1.1 | 6 | 0 | 1 | 2.6 | 0 | 0 |
| Jacob Saylors | 2 | 9 | 4.5 | 6 | 0 | 0 | 1.1 | 0 | 0 |
| Jameson Williams | 1 | 9 | 9.0 | 9 | 0 | 0 | 1.0 | 0 | 0 |
| Amon-Ra St. Brown | 2 | 9 | 4.5 | 10 | 0 | 0 | 1.0 | 0 | 0 |
| Sam LaPorta | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 |
| Joshua Dobbs | 3 | -2 | -0.7 | 0 | 0 | 0 | -1.0 | 0 | 0 |
Scoring
| Player | RUSH | RECE | RETU | TOTA | FIEL | EXTR | TWOP | TOTA | TOTA |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 11 | 2 | 0 | 13 | 0 | 0 | 0 | 78 | 8.7 |
| Jake Bates | 0 | 0 | 0 | 0 | 16 | 29 | 0 | 77 | 8.6 |
| Amon-Ra St. Brown | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 4.7 |
| Jameson Williams | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 3.3 |
| Sam LaPorta | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 2.0 |
| Isaac TeSlaa | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Jared Goff | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
Facts and streaks
- STREAKWon the last 2 games.
- BESTBiggest win: 35–10 against New England Patriots (15 Nov 2026).
Questions about Detroit Lions
What is Detroit Lions's record this season?
2 wins and 0 losses in 2 games.
When do Detroit Lions play next?
At home to New England Patriots on 15 Nov 2026 at 00:00 UTC.
What was Detroit Lions's last result?
A win, 35–10 at home to New England Patriots on 15 Nov 2026.
How many points do Detroit Lions score?
27.0 a game on average this season, and 9.50 allowed.
Other Nfl teams
- Arizona CardinalsRating 1421
- Atlanta FalconsRating 1420
- Baltimore RavensRating 1430
- Buffalo BillsRating 1577
- Carolina PanthersRating 1499
- Chicago BearsRating 1554
- Cincinnati BengalsRating 1569
- Cleveland BrownsRating 1509
- Dallas CowboysRating 1498
- Denver BroncosRating 1523
- Green Bay PackersRating 1489
- Houston TexansRating 1531
- Indianapolis ColtsRating 1490
- Jacksonville JaguarsRating 1586
- Kansas City ChiefsRating 1575
- Las Vegas RaidersRating 1440
- Los Angeles ChargersRating 1472
- Los Angeles RamsRating 1576
- Miami DolphinsRating 1457
- Minnesota VikingsRating 1513
- New England PatriotsRating 1429
- New Orleans SaintsRating 1486
- New York GiantsRating 1505
- New York JetsRating 1429
- Philadelphia EaglesRating 1472
- Pittsburgh SteelersRating 1472
- San Francisco 49ersRating 1557
- Seattle SeahawksRating 1515
- Tampa Bay BuccaneersRating 1487
- Tennessee TitansRating 1464
- Washington CommandersRating 1497