Houston Texans at a glance
This season, american football.
Houston Texans this season: 2 games, 1 won and 1 lost (50% won).
They average 34.0 points scored and 24.5 allowed a game. At home: 0-0, away: 1-1.
Last game: lost 24–27 at Cleveland Browns on 15 Nov 2026. Next: at Cleveland Browns on 15 Nov 2026 (00:00 UTC).
Written from the match data on 18 November 2026.
Schedule and results
Times in UTC. W/L from Houston Texans's side.
Next games
- Cleveland Browns00:00Houston Texans
- Houston Texans01:15Indianapolis Colts
- Houston Texans18:00Baltimore Ravens
- Pittsburgh Steelers01:20Houston Texans
- Washington Commanders18:00Houston Texans
- Houston Texans18:00Jacksonville Jaguars
Results
- Cleveland Browns27–24Houston TexansL
- Los Angeles Chargers22–44Houston TexansW
Season stats
All games, at home and away.
Won 1Lost 1
| All | Home | Away | |
|---|---|---|---|
| Played | 2 | 0 | 2 |
| Won | 1 | 0 | 1 |
| Lost | 1 | 0 | 1 |
| Win % | 50% | – | 50% |
| Points scored | 68 | 0 | 68 |
| Points allowed | 49 | 0 | 49 |
| Scored a game | 34.0 | – | 34.0 |
| Allowed a game | 24.5 | – | 24.5 |
| Difference a game | +9.5 | – | +9.5 |
Margins
Strength rating
Rated 9th of 32 in the Nfl by results this season (Elo: every team starts at 1500; beating a strong side counts more; home advantage and the margin are taken into account).
Roster
Offense
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 10Davis Mills | QB | 28 | 6' 4" | 225 lbs |
| 7C.J. Stroud | QB | 25 | 6' 3" | 218 lbs |
| 21Emari Demercado | RB | 27 | 5' 9" | 215 lbs |
| 25Jawhar Jordan | RB | 27 | 5' 10" | 185 lbs |
| 4Woody Marks | RB | 25 | 5' 10" | 208 lbs |
| 32David Montgomery | RB | 29 | 5' 11" | 230 lbs |
| 23Dare Ogunbowale | RB | 32 | 5' 10" | 205 lbs |
| 82Lewis Bond | WR | 23 | 5' 11" | 190 lbs |
| 14Kayshon Boutte | WR | 24 | 6' 0" | 197 lbs |
| 12Nico Collins | WR | 27 | 6' 4" | 222 lbs |
| 18Marvin Harrison Jr. | WR | 24 | 6' 3" | 220 lbs |
| 19Xavier Hutchinson | WR | 26 | 6' 3" | 210 lbs |
| 13Jaylin Noel | WR | 24 | 5' 11" | 201 lbs |
| 88Nikko Remigio | WR | 27 | 5' 9" | 187 lbs |
| 9Brevin Jordan | TE | 26 | 6' 3" | 245 lbs |
| 83Marlin Klein | TE | 24 | 6' 6" | 250 lbs |
| 87Foster Moreau | TE | 29 | 6' 4" | 250 lbs |
| 86Dalton Schultz | TE | 30 | 6' 5" | 242 lbs |
| 8Cade Stover | TE | 26 | 6' 4" | 251 lbs |
| 60Jake Andrews | C | 27 | 6' 3" | 308 lbs |
| 63Evan Brown | G | 30 | 6' 3" | 320 lbs |
| 69Ed Ingram | G | 27 | 6' 3" | 307 lbs |
| 64Febechi Nwaiwu | G | 23 | 6' 4" | 319 lbs |
| 66Keylan Rutledge | G | 23 | 6' 4" | 330 lbs |
| 75Wyatt Teller | G | 31 | 6' 4" | 315 lbs |
| 77Trent Brown | OT | 33 | 6' 8" | 380 lbs |
| 79Aireontae Ersery | OT | 24 | 6' 6" | 330 lbs |
| 57Blake Fisher | OT | 23 | 6' 6" | 312 lbs |
| 71Braden Smith | OT | 30 | 6' 6" | 312 lbs |
| 78Nate Thomas | OT | 25 | 6' 5" | 330 lbs |
Defense
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 51Will Anderson Jr. | DE | 25 | 6' 4" | 243 lbs |
| 90Jadeveon Clowney | DE | 33 | 6' 5" | 266 lbs |
| 96Logan Hall | DE | 26 | 6' 6" | 283 lbs |
| 55Danielle Hunter | DE | 32 | 6' 5" | 263 lbs |
| 94Dominique Robinson | DE | 28 | 6' 5" | 275 lbs |
| 91Naquan Jones | DT | 28 | 6' 3" | 313 lbs |
| 93Kayden McDonald | DT | 21 | 6' 3" | 326 lbs |
| 98Sheldon Rankins | DT | 32 | 6' 2" | 305 lbs |
| 72Tommy Togiai | DT | 27 | 6' 2" | 296 lbs |
| 0Azeez Al-Shaair | LB | 29 | 6' 2" | 228 lbs |
| 35Jake Hansen | LB | 28 | 6' 1" | 230 lbs |
| 33Jake Hummel | LB | 27 | 6' 1" | 229 lbs |
| 49Chad Muma | LB | 27 | 6' 3" | 239 lbs |
| 50Kenneth Murray Jr. | LB | 27 | 6' 2" | 241 lbs |
| 39Henry To'oTo'o | LB | 25 | 6' 2" | 228 lbs |
| 30Wade Woodaz | LB | 22 | 6' 3" | 235 lbs |
| 34Bryce Hall | CB | 29 | 6' 1" | 202 lbs |
| 20Ja'Marcus Ingram | CB | 29 | 6' 2" | 190 lbs |
| 3Kamari Lassiter | CB | 23 | 6' 0" | 180 lbs |
| 22Jaylin Smith | CB | 23 | 5' 11" | 190 lbs |
| 11Tremon Smith | CB | 30 | 5' 11" | 190 lbs |
| 24Derek Stingley Jr. | CB | 25 | 6' 1" | 195 lbs |
| 6Reed Blankenship | S | 27 | 6' 1" | 203 lbs |
| 2Calen Bullock | S | 23 | 6' 3" | 190 lbs |
| 36George Odum | S | 33 | 6' 1" | 200 lbs |
| 5Jalen Pitre | S | 27 | 6' 0" | 200 lbs |
| 27Kamari Ramsey | S | 22 | 6' 0" | 205 lbs |
| 29M.J. Stewart | S | 31 | 5' 11" | 205 lbs |
Special Teams
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 15Ka'imi Fairbairn | PK | 32 | 6' 0" | 183 lbs |
| 38Kai Kroeger | P | 24 | 6' 3" | 213 lbs |
| 40Austin Brinkman | LS | 24 | 6' 4" | 241 lbs |
Injured Reserve Or Out
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 18Graham Mertz | QB | 25 | 6' 2" | 216 lbs |
| 44British Brooks | RB | 26 | 5' 11" | 225 lbs |
| 1Tank Dell | WR | 27 | 5' 10" | 165 lbs |
| 81Jayden Higgins | WR | 23 | 6' 4" | 215 lbs |
| 76Sam Hagen | G | 23 | 6' 6" | 320 lbs |
| 50Solomon Byrd | DE | 26 | 6' 3" | 250 lbs |
| 95Ali Gaye | DE | 27 | 6' 6" | 265 lbs |
| 92Dylan Horton | DE | 26 | 6' 4" | 275 lbs |
| 97Mario Edwards Jr. | DT | 32 | 6' 3" | 280 lbs |
| 52K.C. Ossai | LB | 24 | 6' 1" | 240 lbs |
| 45E.J. Speed | LB | 31 | 6' 4" | 227 lbs |
Practice Squad
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 31Josh Pitsenberger | RB | 23 | 6' 0" | 215 lbs |
| 26Noah Whittington | RB | 24 | 5' 8" | 203 lbs |
| 85Josh Kelly | WR | 25 | 6' 1" | 192 lbs |
| Bryce Oliver | WR | 26 | 6' 1" | 214 lbs |
| 14Treyvhon Saunders | WR | 22 | 5' 9" | 190 lbs |
| 70James Neal III | OT | 23 | 6' 6" | 325 lbs |
| Max Pircher | OT | 27 | 6' 7" | 300 lbs |
| 53Chris Braswell | DE | 25 | 6' 3" | 255 lbs |
| 95Jaden Crumedy | DT | 26 | 6' 4" | 301 lbs |
| Junior Tafuna | DT | 25 | 6' 3" | 305 lbs |
| 47Caleb Johnson | LB | 28 | 6' 2" | 227 lbs |
| 28Jaden Davis | CB | 25 | 5' 10" | 182 lbs |
| 37Collin Wright | CB | 22 | 6' 0" | 195 lbs |
Injuries
The latest injury report.
- QUESTIONABLEWoody Marks Concussion - Questionable for Week 11 vs. Indianapolis (15 Nov)
- HAMSTRINGMarvin Harrison Jr. Inactive for Week 10 at Cleveland (15 Nov)
- I.L.British Brooks I.L. - Hamstring (15 Nov)
- FINGERBrevin Jordan Inactive for Week 10 at Cleveland (15 Nov)
- GROINAzeez Al-Shaair Inactive for Week 10 at Cleveland (15 Nov)
- HAMSTRINGDanielle Hunter Inactive for Week 10 at Cleveland (15 Nov)
- ILLNESSWyatt Teller Inactive for Week 10 at Cleveland (15 Nov)
- NECKKeylan Rutledge Inactive for Week 10 at Cleveland (15 Nov)
- GROINDavid Montgomery Inactive for Week 10 at Cleveland (15 Nov)
- I.L.Sam Hagen I.L. - Undisclosed (15 Nov)
- I.L.Jaylin Smith I.L. - Hamstring (14 Nov)
- I.L.Jaylin Noel I.L. - Toe (28 Oct)
- I.L.K.C. Ossai I.L. - Undisclosed (2 Oct)
- I.L.Mario Edwards I.L. - Knee - ACL (2 Oct)
- I.L.Solomon Byrd I.L. - Ankle (2 Oct)
- I.L.Graham Mertz I.L. - Knee - ACL (2 Oct)
- PUPE.J. Speed Quadriceps - Physically Unable to Perform (2 Oct)
- I.L.Dylan Horton I.L. - Achilles (2 Oct)
- I.L.Jayden Higgins I.L. - Knee - ACL (2 Oct)
- I.L.Ali Gaye I.L. - Knee (2 Oct)
Player stats
Season numbers from the team's stats.
Defense
Kicking
| Player | FIEL | FIEL | FIEL | LONG | FIEL | FIEL | FIEL | FIEL | FIEL |
|---|---|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | 19 | 20 | 95.0 | 58 | 0-0 | 3-3 | 4-4 | 5-5 | 7-8 |
Passing
| Player | PASS | COMP | COMP | YARD | YARD | YARD | LONG | PASS | PASS |
|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 320 | 201 | 62.8 | 2,462 | 7.7 | 273.6 | 63 | 19 | |
| Davis Mills | 2 | 1 | 50.0 | 7 | 3.5 | 7.0 | 7 | 0 | |
| Kai Kroeger | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 |
Punting
| Player | PUNT | GROS | LONG | GROS | NETP | BLOC | INSI | TOUC | FAIR |
|---|---|---|---|---|---|---|---|---|---|
| Kai Kroeger | 39 | 1,784 | 67 | 45.7 | 42.5 | 0 | 11 | 0 | 8 |
Receiving
| Player | RECE | RECE | RECE | YARD | RECE | LONG | OVER | YARD | FUMB |
|---|---|---|---|---|---|---|---|---|---|
| Nico Collins | 37 | 54 | 478 | 12.9 | 5 | 45 | 7 | 68.3 | 0 |
| Dalton Schultz | 36 | 49 | 375 | 10.4 | 1 | 35 | 4 | 41.7 | 0 |
| Xavier Hutchinson | 28 | 55 | 345 | 12.3 | 3 | 29 | 4 | 38.3 | 1 |
| Jaylin Noel | 19 | 23 | 331 | 17.4 | 2 | 52 | 6 | 47.3 | 0 |
| Kayshon Boutte | 19 | 30 | 319 | 16.8 | 2 | 63 | 7 | 35.4 | 0 |
| Tank Dell | 8 | 14 | 169 | 21.1 | 1 | 63 | 4 | 56.3 | 0 |
| Woody Marks | 16 | 22 | 113 | 7.1 | 0 | 19 | 0 | 12.6 | 0 |
| Foster Moreau | 11 | 13 | 72 | 6.5 | 3 | 25 | 1 | 8.0 | 0 |
| David Montgomery | 7 | 7 | 67 | 9.6 | 1 | 19 | 0 | 13.4 | 0 |
| Jared Wayne | 4 | 12 | 65 | 16.3 | 0 | 20 | 1 | 13.0 | 0 |
| Marvin Harrison Jr. | 6 | 11 | 60 | 10.0 | 1 | 15 | 0 | 20.0 | 0 |
| Cade Stover | 3 | 4 | 17 | 5.7 | 0 | 20 | 1 | 2.1 | 0 |
| Marlin Klein | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 3.2 | 0 |
| Dare Ogunbowale | 2 | 2 | 16 | 8.0 | 0 | 13 | 0 | 2.7 | 0 |
| Brevin Jordan | 2 | 2 | 12 | 6.0 | 0 | 13 | 0 | 2.4 | 0 |
| Emari Demercado | 2 | 3 | 7 | 3.5 | 0 | 8 | 0 | 3.5 | 0 |
| Jawhar Jordan | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 7.0 | 0 |
Returning
| Player | KICK | KICK | YARD | LONG | KICK | PUNT | YARD | YARD | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Jaylin Noel | 14 | 369 | 26.4 | 53 | 0 | 10 | 85 | 8.5 | 17 |
| Tremon Smith | 14 | 325 | 23.2 | 29 | 0 | 1 | 10 | 10.0 | 10 |
| Woody Marks | 7 | 170 | 24.3 | 31 | 0 | 0 | 0 | 0.0 | 0 |
| Xavier Hutchinson | 6 | 154 | 25.7 | 29 | 0 | 0 | 0 | 0.0 | 0 |
| Nikko Remigio | 4 | 114 | 28.5 | 32 | 0 | 2 | 29 | 14.5 | 22 |
| Tank Dell | 0 | 0 | 0.0 | 0 | 0 | 3 | 15 | 5.0 | 14 |
Rushing
| Player | RUSH | YARD | YARD | LONG | OVER | RUSH | YARD | FUMB | FUMB |
|---|---|---|---|---|---|---|---|---|---|
| Woody Marks | 107 | 391 | 3.7 | 14 | 0 | 2 | 43.4 | 0 | 0 |
| David Montgomery | 52 | 138 | 2.7 | 18 | 0 | 2 | 27.6 | 0 | 0 |
| C.J. Stroud | 23 | 120 | 5.2 | 15 | 0 | 1 | 13.3 | 0 | 0 |
| Jawhar Jordan | 6 | 43 | 7.2 | 25 | 1 | 1 | 43.0 | 0 | 0 |
| Emari Demercado | 13 | 32 | 2.5 | 13 | 0 | 0 | 16.0 | 0 | 0 |
| Jaylin Noel | 4 | 26 | 6.5 | 13 | 0 | 0 | 3.7 | 0 | 0 |
| Xavier Hutchinson | 4 | 16 | 4.0 | 10 | 0 | 0 | 1.8 | 0 | 0 |
| Nico Collins | 2 | 12 | 6.0 | 7 | 0 | 0 | 1.7 | 0 | 0 |
| Cade Stover | 3 | 5 | 1.7 | 5 | 0 | 0 | 0.6 | 0 | 0 |
| Tank Dell | 2 | 2 | 1.0 | 2 | 0 | 0 | 0.7 | 0 | 0 |
| Dare Ogunbowale | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.3 | 0 | 0 |
| Davis Mills | 2 | -2 | -1.0 | -1 | 0 | 0 | -2.0 | 0 | 0 |
Scoring
| Player | RUSH | RECE | RETU | TOTA | FIEL | EXTR | TWOP | TOTA | TOTA |
|---|---|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | 0 | 0 | 0 | 0 | 19 | 24 | 0 | 81 | 9.0 |
| Nico Collins | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 4.3 |
| Xavier Hutchinson | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 2.0 |
| Foster Moreau | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 2.0 |
| David Montgomery | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 3.6 |
| Jaylin Noel | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.7 |
| Kayshon Boutte | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Woody Marks | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 |
| C.J. Stroud | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Marvin Harrison Jr. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 |
| Tank Dell | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 |
| Jawhar Jordan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 |
| Dalton Schultz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Cade Stover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.3 |
Facts and streaks
- BESTBiggest win: 44–22 against Los Angeles Chargers (8 Nov 2026).
- WORSTHeaviest defeat: 24–27 against Cleveland Browns (15 Nov 2026).
Questions about Houston Texans
What is Houston Texans's record this season?
1 wins and 1 losses in 2 games.
When do Houston Texans play next?
Away at Cleveland Browns on 15 Nov 2026 at 00:00 UTC.
What was Houston Texans's last result?
A defeat, 24–27 at Cleveland Browns on 15 Nov 2026.
How many points do Houston Texans score?
34.0 a game on average this season, and 24.5 allowed.
Other Nfl teams
- Arizona CardinalsRating 1421
- Atlanta FalconsRating 1420
- Baltimore RavensRating 1430
- Buffalo BillsRating 1577
- Carolina PanthersRating 1499
- Chicago BearsRating 1554
- Cincinnati BengalsRating 1569
- Cleveland BrownsRating 1509
- Dallas CowboysRating 1498
- Denver BroncosRating 1523
- Detroit LionsRating 1559
- Green Bay PackersRating 1489
- Indianapolis ColtsRating 1490
- Jacksonville JaguarsRating 1586
- Kansas City ChiefsRating 1575
- Las Vegas RaidersRating 1440
- Los Angeles ChargersRating 1472
- Los Angeles RamsRating 1576
- Miami DolphinsRating 1457
- Minnesota VikingsRating 1513
- New England PatriotsRating 1429
- New Orleans SaintsRating 1486
- New York GiantsRating 1505
- New York JetsRating 1429
- Philadelphia EaglesRating 1472
- Pittsburgh SteelersRating 1472
- San Francisco 49ersRating 1557
- Seattle SeahawksRating 1515
- Tampa Bay BuccaneersRating 1487
- Tennessee TitansRating 1464
- Washington CommandersRating 1497