Kansas
WWW
Overview
Next matches
Table
Big 12
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | TCU | 4 | 4 | 0 | 380:269 |
| 2 | Texas Tech | 4 | 4 | 0 | 324:215 |
| 3 | Baylor | 3 | 3 | 0 | 286:179 |
| 4 | Houston | 3 | 3 | 0 | 272:169 |
| 5 | West Virginia | 3 | 3 | 0 | 257:160 |
| 6 | Kansas | 3 | 3 | 0 | 273:179 |
| 7 | Arizona State | 4 | 4 | 0 | 342:253 |
| 8 | Brigham Young | 4 | 4 | 0 | 386:303 |
| 9 | UCF Knights | 4 | 4 | 0 | 343:309 |
| 10 | Utah Utes | 3 | 3 | 0 | 218:184 |
| 11 | Arizona | 4 | 3 | 1 | 349:296 |
| 12 | Oklahoma State | 3 | 2 | 1 | 278:216 |
| 13 | Iowa State | 3 | 2 | 1 | 243:184 |
| 14 | Cincinnati | 3 | 2 | 1 | 221:180 |
| 15 | Colorado | 3 | 2 | 1 | 243:211 |
| 16 | Kansas State | 3 | 2 | 1 | 250:228 |
Squad
Players
| Player | # | Pos | Age | Height | Weight |
|---|---|---|---|---|---|
| Davion Adkins | 25 | F | 225 lbs | ||
| Luke Barnett | 14 | G | 195 lbs | ||
| Leroy Blyden Jr. | 2 | G | 175 lbs | ||
| Melvin Council Jr. | 14 | G | 180 lbs | ||
| Keanu Dawes | 8 | F | 225 lbs | ||
| Trey Kaufman-Renn | 9 | F | 240 lbs | ||
| Taylen Kinney | 0 | G | 190 lbs | ||
| Paul Mbiya | 34 | C | 255 lbs | ||
| Grant Mordini | 5 | F | 215 lbs | ||
| Dennis Parker Jr. | 11 | G | 220 lbs | ||
| Trent Perry | 23 | G | 210 lbs | ||
| Christian Reeves | 32 | C | 260 lbs | ||
| Atticus Richmond | 3 | F | 235 lbs | ||
| Kohl Rosario | 7 | G | 205 lbs | ||
| Tyran Stokes | 4 | G | 230 lbs | ||
| Will Thengvall | 21 | G | 185 lbs | ||
| Tre White | 3 | G | 210 lbs |