Duke
WLW
Overview
Next matches
Table
Atlantic Coast
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | Virginia | 5 | 5 | 0 | 459:348 |
| 2 | SMU Mustangs | 4 | 4 | 0 | 368:270 |
| 3 | Notre Dame | 4 | 4 | 0 | 350:257 |
| 4 | Virginia Tech | 4 | 4 | 0 | 359:271 |
| 5 | NC State | 4 | 4 | 0 | 335:249 |
| 6 | Pittsburgh | 4 | 4 | 0 | 333:258 |
| 7 | Boston College | 3 | 3 | 0 | 229:159 |
| 8 | Louisville | 2 | 2 | 0 | 191:127 |
| 9 | Georgia Tech | 3 | 3 | 0 | 255:209 |
| 10 | Duke | 4 | 3 | 1 | 360:228 |
| 11 | Miami (FL) | 4 | 3 | 1 | 333:237 |
| 12 | Florida State | 4 | 3 | 1 | 360:278 |
| 13 | North Carolina | 4 | 3 | 1 | 335:283 |
| 14 | Stanford | 4 | 3 | 1 | 314:277 |
| 15 | Clemson | 4 | 3 | 1 | 337:307 |
| 16 | Syracuse | 3 | 2 | 1 | 256:190 |
| 17 | Wake Forest | 3 | 2 | 1 | 216:200 |
| 18 | California | 4 | 2 | 2 | 332:319 |
Squad
Players
| Player | # | Pos | Age | Height | Weight |
|---|---|---|---|---|---|
| Nick Arnold | 55 | G | 175 lbs | ||
| John Blackwell | 13 | G | 205 lbs | ||
| Cayden Boozer | 2 | G | 195 lbs | ||
| Joaquim Boumtje Boumtje | 30 | C | 250 lbs | ||
| Brock Davis | 50 | G | 195 lbs | ||
| Caleb Foster | 1 | G | 200 lbs | ||
| Bryson Howard | 12 | G | 190 lbs | ||
| Maxime Meyer | 15 | C | 225 lbs | ||
| Patrick Ngongba II | 21 | C | 250 lbs | ||
| Deron Rippey Jr. | 3 | G | 185 lbs | ||
| Dame Sarr | 7 | F | 200 lbs | ||
| Drew Scharnowski | 8 | F | 240 lbs | ||
| Jacob Theodosiou | 26 | G | 205 lbs | ||
| Sebastian Wilkins | 5 | F | 220 lbs | ||
| Cameron Williams | 14 | F | 215 lbs |