Lattes Montpellier W
WLWW
Overview
Next matches
Lattes Montpellier WLanderneau Bretagne WLattes Montpellier WPanseraikos WLandes WLattes Montpellier WLattes Montpellier WGorzow WLattes Montpellier WLyon WLattes Montpellier WCharnay Bourgogne Sud WBourges WLattes Montpellier WLattes Montpellier WLyon WLattes Montpellier WAngers WESB Villeneuve WLattes Montpellier W
Table
LFB Women - Regular Season
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Lattes Montpellier W | 8 | 7 | 1 | 594:572 | 15 |
| 2 | Landes W | 8 | 6 | 2 | 541:475 | 14 |
| 3 | Flammes Carolo W | 8 | 6 | 2 | 582:484 | 14 |
| 4 | Charnay Bourgogne Sud W | 8 | 5 | 3 | 630:559 | 13 |
| 5 | Lyon W | 8 | 5 | 3 | 551:525 | 13 |
| 6 | Landerneau Bretagne W | 8 | 4 | 4 | 535:558 | 12 |
| 7 | ESB Villeneuve W | 8 | 4 | 4 | 551:543 | 12 |
| 8 | Bourges W | 7 | 4 | 3 | 525:487 | 11 |
| 9 | Tronche Meylan W | 8 | 1 | 7 | 526:608 | 9 |
| 10 | Angers W | 7 | 2 | 5 | 472:506 | 9 |
| 11 | Toulouse W | 8 | 1 | 7 | 468:587 | 9 |
| 12 | Chartres W | 6 | 1 | 5 | 386:457 | 7 |
- Promotion - LFB Women (Play Offs: Quarter-finals)
- LFB Women (Play Out)