Kumamoto
LLWWW
Overview
Next matches
Latest results
FTTokyo United BCKumamoto19
2020
2021
2323
148377FTTokyo United BCKumamoto21
2636
1816
1722
229583FTKagoshima RebniseKumamoto22
1713
2829
3029
2793102FTKagoshima RebniseKumamoto15
2819
1826
2215
247592FTKumamotoIwate11284FTKumamotoFukuoka16
2222
2320
1525
98369FTKumamotoFukuoka28
2024
1320
914
198661FTTokyo Hachioji TrainsKumamoto23
1717
2225
1620
198574FTKumamotoShizuoka23
2228
2220
1127
189873FTKumamotoShizuoka18
2626
1426
3117
198790
2020
2021
2323
148377FTTokyo United BCKumamoto21
2636
1816
1722
229583FTKagoshima RebniseKumamoto22
1713
2829
3029
2793102FTKagoshima RebniseKumamoto15
2819
1826
2215
247592FTKumamotoIwate11284FTKumamotoFukuoka16
2222
2320
1525
98369FTKumamotoFukuoka28
2024
1320
914
198661FTTokyo Hachioji TrainsKumamoto23
1717
2225
1620
198574FTKumamotoShizuoka23
2228
2220
1127
189873FTKumamotoShizuoka18
2626
1426
3117
198790
Table
IPI÷lpLxiq44
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | Koshigaya Alphas | 16 | 14 | 2 | 1438:1195 |
| 2 | Tokushima Gambarous | 15 | 12 | 3 | 1343:1228 |
| 3 | Saitama | 16 | 12 | 4 | 1376:1177 |
| 4 | Yokohama Excellence | 15 | 11 | 4 | 1423:1253 |
| 5 | Tryhoop Okayama | 17 | 12 | 5 | 1359:1237 |
| 6 | Tokyo United BC | 18 | 12 | 6 | 1439:1291 |
| 7 | Iwate | 15 | 10 | 5 | 1217:1133 |
| 8 | Tachikawa Dice | 15 | 10 | 5 | 1255:1168 |
| 9 | Kumamoto | 16 | 10 | 6 | 1425:1285 |
| 10 | Niigata | 15 | 9 | 6 | 1174:1143 |
| 11 | Nagoya Fighting Eagles | 17 | 9 | 8 | 1480:1377 |
| 12 | Fukushima | 16 | 8 | 8 | 1410:1423 |
| 13 | Shizuoka | 16 | 8 | 8 | 1315:1341 |
| 14 | Tokyo Hachioji Trains | 15 | 7 | 8 | 1116:1190 |
| 15 | Ehime Orange Vikings | 16 | 7 | 9 | 1333:1397 |
| 16 | Fukui | 16 | 7 | 9 | 1203:1293 |
| 17 | Fukuoka | 14 | 6 | 8 | 1086:1107 |
| 18 | Kagawa Five Arrows | 17 | 7 | 10 | 1270:1393 |
| 19 | Kanazawa | 15 | 6 | 9 | 1138:1147 |
| 20 | Kagoshima Rebnise | 14 | 5 | 9 | 1144:1218 |
| 21 | Earthfriends Tokyo Z | 17 | 5 | 12 | 1153:1292 |
| 22 | Aomori | 16 | 4 | 12 | 1308:1477 |
| 23 | Gifu Swoops | 16 | 3 | 13 | 1246:1407 |
| 24 | Nara | 16 | 2 | 14 | 1237:1452 |
| 25 | Yamagata Wyverns | 17 | 2 | 15 | 1255:1519 |
- Promotion - B.League One (Play Offs: 1/8-finals)