HK Ogre/RSU
W
Overview
Latest results
Table
Group 2
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tapa | 2 | 2 | 0 | 0 | 58:52 | 4 |
| 2 | Granitas-Karys | 3 | 2 | 0 | 1 | 92:89 | 4 |
| 3 | Pieno zvaigzdes | 2 | 1 | 0 | 1 | 66:61 | 2 |
| 4 | HK Ogre/RSU | 3 | 1 | 0 | 2 | 98:104 | 2 |
| 5 | Vilnius | 2 | 0 | 0 | 2 | 56:64 | 0 |
- Promotion - Baltic League (Play Offs: Quarter-finals)