Plzen U20
WWWLW
Overview
Next matches
Latest results
FTLitvinov U20Plzen U202
00
11
637FTPlzen U20Kladno U203
10
13
062FTPlzen U20Sparta Prague U201
10
13
042APTrinec U20Plzen U200
00
11
00
02
121FTVitkovice U20Plzen U200
10
32
125FTSparta Prague U20Plzen U201
01
14
162FTKladno U20Plzen U200
11
40
217FTPlzen U20Ceske Budejovice U201
02
21
547FTPlzen U20Jihlava U200
13
01
243FTCeske Budejovice U20Plzen U202
23
10
154
00
11
637FTPlzen U20Kladno U203
10
13
062FTPlzen U20Sparta Prague U201
10
13
042APTrinec U20Plzen U200
00
11
00
02
121FTVitkovice U20Plzen U200
10
32
125FTSparta Prague U20Plzen U201
01
14
162FTKladno U20Plzen U200
11
40
217FTPlzen U20Ceske Budejovice U201
02
21
547FTPlzen U20Jihlava U200
13
01
243FTCeske Budejovice U20Plzen U202
23
10
154
Table
ELJ - Regular Season
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Karlovy Vary U20 | 20 | 12 | 4 | 1 | 3 | 66:35 | 45 |
| 2 | Plzen U20 | 20 | 14 | 1 | 1 | 4 | 88:58 | 45 |
| 3 | Ceske Budejovice U20 | 21 | 13 | 2 | 1 | 5 | 79:48 | 44 |
| 4 | Pardubice U20 | 20 | 12 | 2 | 1 | 5 | 88:47 | 41 |
| 5 | Sparta Prague U20 | 21 | 12 | 2 | 1 | 6 | 78:60 | 41 |
| 6 | Trinec U20 | 21 | 10 | 4 | 2 | 5 | 60:41 | 40 |
| 7 | Vitkovice U20 | 21 | 9 | 2 | 2 | 8 | 55:52 | 33 |
| 8 | Mountfield HK U20 | 21 | 8 | 2 | 3 | 8 | 69:67 | 31 |
| 9 | Kometa Brno U20 | 20 | 8 | 1 | 4 | 7 | 58:55 | 30 |
| 10 | Mlada Boleslav U20 | 21 | 9 | 0 | 2 | 10 | 49:63 | 29 |
| 11 | Poruba U20 | 21 | 6 | 1 | 3 | 11 | 49:64 | 23 |
| 12 | Slavia Prague U20 | 20 | 6 | 1 | 2 | 11 | 60:68 | 22 |
| 13 | Litvinov U20 | 21 | 5 | 3 | 1 | 12 | 51:72 | 22 |
| 14 | Jihlava U20 | 19 | 5 | 3 | 1 | 10 | 52:78 | 22 |
| 15 | Liberec U20 | 19 | 2 | 2 | 3 | 12 | 45:81 | 13 |
| 16 | Kladno U20 | 20 | 2 | 0 | 2 | 16 | 49:107 | 8 |
- Promotion - ELJ (Winners stage)
- ELJ (Losers stage)