RoKi U20
WLLLL
Overview
Next matches
Latest results
FTRoKi U20KalPa U202
12
13
274FTRoKi U20TPS U200
30
31
117FTJukurit U20RoKi U200
03
12
152FTJyvaskyla U20RoKi U202
01
01
343FTIFK Helsinki U20RoKi U201
03
12
061FTJokerit U20RoKi U201
00
14
051FTKiekko-Espoo U20RoKi U204
14
11
092FTPelicans Lahti U20RoKi U202
01
03
262FTRoKi U20IFK Helsinki U200
30
12
125APRoKi U20Jokerit U201
21
01
10
02
043
12
13
274FTRoKi U20TPS U200
30
31
117FTJukurit U20RoKi U200
03
12
152FTJyvaskyla U20RoKi U202
01
01
343FTIFK Helsinki U20RoKi U201
03
12
061FTJokerit U20RoKi U201
00
14
051FTKiekko-Espoo U20RoKi U204
14
11
092FTPelicans Lahti U20RoKi U202
01
03
262FTRoKi U20IFK Helsinki U200
30
12
125APRoKi U20Jokerit U201
21
01
10
02
043
Table
SM-sarja U20 - Regular Season
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | IFK Helsinki U20 | 20 | 12 | 2 | 2 | 4 | 70:45 | 42 |
| 2 | Pelicans Lahti U20 | 19 | 12 | 1 | 1 | 5 | 64:46 | 39 |
| 3 | Karpat U20 | 21 | 10 | 3 | 0 | 8 | 73:61 | 36 |
| 4 | TPS U20 | 18 | 9 | 1 | 4 | 4 | 57:51 | 33 |
| 5 | Jukurit U20 | 19 | 9 | 2 | 2 | 6 | 55:55 | 33 |
| 6 | Kiekko-Espoo U20 | 19 | 10 | 0 | 2 | 7 | 75:56 | 32 |
| 7 | Tappara U20 | 19 | 10 | 0 | 2 | 7 | 58:62 | 32 |
| 8 | Lukko U20 | 17 | 9 | 2 | 0 | 6 | 50:39 | 31 |
| 9 | Hameenlinna U20 | 16 | 9 | 0 | 3 | 4 | 62:41 | 30 |
| 10 | Ilves U20 | 18 | 8 | 1 | 2 | 7 | 65:69 | 28 |
| 11 | Jokerit U20 | 19 | 7 | 1 | 3 | 8 | 60:53 | 26 |
| 12 | Vaasan Sport U20 | 18 | 7 | 2 | 1 | 8 | 70:64 | 26 |
| 13 | KalPa U20 | 18 | 5 | 5 | 0 | 8 | 59:65 | 25 |
| 14 | Jyvaskyla U20 | 17 | 7 | 1 | 1 | 8 | 57:60 | 24 |
| 15 | SaiPa U20 | 18 | 6 | 2 | 2 | 8 | 58:64 | 24 |
| 16 | Assat U20 | 18 | 2 | 4 | 1 | 11 | 45:64 | 15 |
| 17 | KooKoo U20 | 18 | 3 | 1 | 2 | 12 | 39:66 | 13 |
| 18 | RoKi U20 | 20 | 2 | 1 | 1 | 16 | 49:105 | 9 |
- Promotion - SM-sarja U20 (Play Offs: Quarter-finals)
- Promotion - SM-sarja U20 (Play Offs: 1/8-finals)
- SM-sarja U20 (Relegation)