Australia U17 W at a glance
Season 2026, all competitions.
Australia U17 W in 2026: 3 matches in all competitions, 0 won, 1 drawn and 2 lost, 2 goals scored and 5 conceded. In the World Cup U17 Women they are 19th of 24 with 1 point from 3 matches.
They average 0.67 goals scored and 1.67 conceded a match, kept 0 clean sheets and both teams scored in 67% of their matches. At home: 0-1-0 (W-D-L); away: 0-0-2. Head coach: R. Dower.
Last match: a 0–1 defeat away at Mexico U17 W on 25 Oct 2026.
Written from the match data on 18 November 2026.
Fixtures and results
Kick-off times in UTC. W/D/L from Australia U17 W's side.
Results
- Mexico U17 W1–0Australia U17 WL
- Spain U17 W3–1Australia U17 WL
- Australia U17 W1–1Chile U17 WD
Season stats
All matches, at home and away.
Won 0Drawn 1Lost 2
| All | Home | Away | |
|---|---|---|---|
| Played | 3 | 1 | 2 |
| Won | 0 | 0 | 0 |
| Drawn | 1 | 1 | 0 |
| Lost | 2 | 0 | 2 |
| Goals scored | 2 | 1 | 1 |
| Goals conceded | 5 | 1 | 4 |
| Scored a match | 0.67 | 1.00 | 0.50 |
| Conceded a match | 1.67 | 1.00 | 2.00 |
| Points a match | 0.33 | 1.00 | 0.00 |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 1 | 0 | 1 |
Match by match
Won (by the goal margin)Lostdraws on the line, latest on the right
Goals and betting numbers
At half-time and full-time
| At half-time | Matches | Won | Drawn | Lost |
|---|---|---|---|---|
| Leading | 0 | 0 | 0 | 0 |
| Level | 0 | 0 | 0 | 0 |
| Behind | 3 | 0 | 1 | 2 |
Goals
When the goals come, and who scores them.
Scored 2Conceded 5from 3 matches with goal times
Top scorers
- 1F. Karaberis1
- 2C. Bradshaw1
- 3S. Leong01 ast
Form and strength
Position in the league after each round and the strength rating over the season.
League position after each round of the World Cup U17 Women
Rated 18th of 24 in the World Cup U17 Women by results this season (Elo: every team starts at 1500; a win against a strong side counts more, home advantage and the margin are taken into account).
Squad
Players used this season with their numbers.
| Player | Apps | G | A | YC | RC |
|---|---|---|---|---|---|
| 6F. Karaberis | 3 (3) | 1 | |||
| 3C. Bradshaw | 3 (1) | 1 | 1 | ||
| 5A. Puckett | 3 (0) | ||||
| 14J. Taylor | 3 (1) | 1 | |||
| 15R. Sullivan | 3 (3) | ||||
| 20S. Leong | 3 (3) | 1 | |||
| 17M. Dal Broi | 3 (0) | ||||
| 2W. Pearson | 3 (3) | ||||
| 1A. Croll | 3 (0) | ||||
| 7C. Corbett | 3 (3) | ||||
| 16T. Aspland | 3 (2) | 1 | |||
| 21H. Muir | 3 (2) | 1 | |||
| 8K. Jugovic | 3 (3) | ||||
| 18D. G. Burchmore | 3 (3) | 1 | |||
| 10L. Hussein | 3 (2) | ||||
| 9S. Calvanese | 3 (0) | 1 | |||
| 4K. Sarris | 3 (1) | ||||
| 19H. Pell | 3 (0) | ||||
| 11M. Wadewitz | 3 (0) | ||||
| 13M. Nicholas | 3 (3) | 1 | |||
| 12A. Oppedisano | 1 (0) |
Players who appeared this season, from the line-ups of the matches we hold. Apps: matches (starts).
World Cup U17 Women table
| # | Team | P | W | D | L | Goals | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kenya U17 W | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | LLW | |
| 18 | Canada U17 W | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | LWL | |
| 19 | Australia U17 W | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | DLL | |
| 20 | Chile U17 W | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | DLL | |
| 21 | Zambia U17 W | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | LLL |
Facts and streaks
- SLUMPLost the last 2 matches.
- WORSTHeaviest defeat: 1–3 against Spain U17 W (22 Oct 2026).
Questions about Australia U17 W
Where are Australia U17 W in the World Cup U17 Women table?
Australia U17 W are 19th of 24 with 1 points from 3 matches (0 won, 1 drawn, 2 lost).
What was Australia U17 W's last result?
A defeat, 0–1 away at Mexico U17 W on 25 Oct 2026.
Who is Australia U17 W's top scorer?
F. Karaberis with 1 goal in 3 matches this season.
How many goals do Australia U17 W score?
0.67 a match on average this season (2 in 3); over 2.5 goals were scored in 33% of their matches.
Other World Cup U17 Women teams
- China U17 W1st · 9 pts
- Japan U17 W2nd · 9 pts
- Spain U17 W3rd · 9 pts
- Germany U17 W4th · 9 pts
- Brazil U17 W5th · 7 pts
- USA U17 W6th · 6 pts
- North Korea U17 W7th · 6 pts
- Argentina U17 W8th · 6 pts
- Nigeria U17 W9th · 6 pts
- Mexico U17 W10th · 6 pts
- France U17 W11th · 6 pts
- Poland U17 W12th · 6 pts
- Ghana U17 W13th · 4 pts
- Norway U17 W14th · 3 pts
- Morocco U17 W15th · 3 pts
- Venezuela U17 W16th · 3 pts
- Kenya U17 W17th · 3 pts
- Canada U17 W18th · 3 pts
- Chile U17 W20th · 1 pts
- Zambia U17 W21st · 0 pts
- New Zealand U17 W22nd · 0 pts
- Puerto Rico U17 W23rd · 0 pts
- Samoa U17 W24th · 0 pts