Tartu Ulikool W
WWLW
Overview
Next matches
Table
Balti Liiga Women - Regular Season
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Rae SK W | 3 | 3 | 0 | 9:1 | 9 |
| 2 | Tartu Ulikool W | 4 | 3 | 1 | 9:4 | 9 |
| 3 | Kaunas W | 3 | 2 | 1 | 8:4 | 7 |
| 4 | Noortekoondis W | 4 | 2 | 2 | 7:7 | 6 |
| 5 | Riga VS W | 5 | 2 | 3 | 8:10 | 6 |
| 6 | RSU-MVS W | 3 | 2 | 1 | 7:5 | 5 |
| 7 | Latvia U18 W | 6 | 0 | 6 | 1:18 | 0 |
- Promotion - Balti Liiga Women (Play Offs: Quarter-finals)