Kurobe Aqua Fairies W
WW
Overview
Next matches
Osaka Marvelous WKurobe Aqua Fairies WOsaka Marvelous WKurobe Aqua Fairies WKurobe Aqua Fairies WAstemo Rivale Ibaraki WKurobe Aqua Fairies WAstemo Rivale Ibaraki WKurobe Aqua Fairies WAranmare Akita Shonai WKurobe Aqua Fairies WAranmare Akita Shonai WDenso Airybees WKurobe Aqua Fairies WDenso Airybees WKurobe Aqua Fairies WHimeji Victorina WKurobe Aqua Fairies WHimeji Victorina WKurobe Aqua Fairies W
Table
SV.League Women - Regular Season
| # | Team | P | W | L | +/− |
|---|---|---|---|---|---|
| 1 | Kurobe Aqua Fairies W | 8 | 7 | 1 | 23:5 |
| 2 | Gunma Greenwings W | 8 | 7 | 1 | 23:10 |
| 3 | Hisamitsu Springs W | 9 | 7 | 2 | 25:13 |
| 4 | PFU Blue Cats W | 9 | 6 | 3 | 20:15 |
| 5 | Osaka Marvelous W | 9 | 6 | 3 | 20:16 |
| 6 | Aleeza Aichi W | 9 | 5 | 4 | 21:14 |
| 7 | NEC Red Rockets W | 9 | 5 | 4 | 20:16 |
| 8 | Himeji Victorina W | 9 | 5 | 4 | 18:17 |
| 9 | Toray Arrows W | 9 | 4 | 5 | 15:21 |
| 10 | Astemo Rivale Ibaraki W | 9 | 3 | 6 | 16:22 |
| 11 | Ageo W | 9 | 3 | 6 | 14:22 |
| 12 | Denso Airybees W | 9 | 2 | 7 | 12:23 |
| 13 | Okayama Seagulls W | 9 | 2 | 7 | 12:24 |
| 14 | Aranmare Akita Shonai W | 9 | 0 | 9 | 6:27 |
- Promotion - SV.League Women (Play Offs: Quarter-finals)