UYBA Busto Arsizio W
LW
Overview
Next matches
Scandicci WUYBA Busto Arsizio W-588+520UYBA Busto Arsizio WFirenze WBrescia WUYBA Busto Arsizio WUYBA Busto Arsizio WMacerata WUYBA Busto Arsizio WCuneo WNovara WUYBA Busto Arsizio WUYBA Busto Arsizio WConegliano WBergamo WUYBA Busto Arsizio WTalmassons WUYBA Busto Arsizio WUYBA Busto Arsizio WVero Volley W
Table
Serie A1 Women - Regular Season
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Conegliano W | 8 | 8 | 0 | 24:0 | 24 |
| 2 | Vero Volley W | 8 | 8 | 0 | 24:2 | 24 |
| 3 | Vallefoglia W | 9 | 7 | 2 | 23:13 | 20 |
| 4 | Chieri '76 W | 8 | 7 | 1 | 21:7 | 19 |
| 5 | Bergamo W | 8 | 6 | 2 | 18:15 | 14 |
| 6 | Scandicci W | 8 | 4 | 4 | 18:15 | 14 |
| 7 | Novara W | 8 | 4 | 4 | 16:15 | 13 |
| 8 | Talmassons W | 8 | 4 | 4 | 13:14 | 12 |
| 9 | UYBA Busto Arsizio W | 8 | 2 | 6 | 10:20 | 8 |
| 10 | Macerata W | 8 | 2 | 6 | 10:20 | 6 |
| 11 | Consolini W | 8 | 2 | 6 | 10:20 | 6 |
| 12 | Cuneo W | 8 | 1 | 7 | 8:22 | 4 |
| 13 | Firenze W | 9 | 1 | 8 | 7:24 | 4 |
| 14 | Brescia W | 8 | 1 | 7 | 8:23 | 3 |
- Promotion - Serie A1 Women (Play Offs: Quarter-finals)
- Promotion - Serie A1 Women (5th-12th places)
- Relegation - Serie A2 Women