New York Giants at a glance
This season, american football.
New York Giants this season: 2 games, 1 won and 1 lost (50% won).
They average 20.0 points scored and 17.50 allowed a game. At home: 0-1, away: 1-0.
Last game: lost 21–24 at home to Washington Commanders on 13 Nov 2026. Next: Washington Commanders at home on 12 Nov 2026 (00:00 UTC).
Written from the match data on 18 November 2026.
Schedule and results
Times in UTC. W/L from New York Giants's side.
Next games
- New York Giants00:00Washington Commanders
- New York Giants21:25Jacksonville Jaguars
- Indianapolis Colts18:00New York Giants
- New York Giants18:00San Francisco 49ers
- Seattle Seahawks21:25New York Giants
- New York Giants18:00Cleveland Browns
Results
- New York Giants21–24Washington CommandersL
- Philadelphia Eagles11–19New York GiantsW
Season stats
All games, at home and away.
Won 1Lost 1
| All | Home | Away | |
|---|---|---|---|
| Played | 2 | 1 | 1 |
| Won | 1 | 0 | 1 |
| Lost | 1 | 1 | 0 |
| Win % | 50% | 0% | 100% |
| Points scored | 40 | 21 | 19 |
| Points allowed | 35 | 24 | 11 |
| Scored a game | 20.0 | 21.0 | 19.00 |
| Allowed a game | 17.50 | 24.0 | 11.00 |
| Difference a game | +2.5 | -3.0 | +8.0 |
Margins
Strength rating
Rated 14th of 32 in the Nfl by results this season (Elo: every team starts at 1500; beating a strong side counts more; home advantage and the margin are taken into account).
Roster
Offense
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 18J.J. McCarthy | QB | 23 | 6' 3" | 219 lbs |
| 19Jameis Winston | QB | 32 | 6' 4" | 231 lbs |
| Greg Desrosiers Jr. | RB | 25 | 5' 11" | 200 lbs |
| 36Phil Mafah | RB | 24 | 6' 1" | 232 lbs |
| 26Devin Singletary | RB | 29 | 5' 7" | 203 lbs |
| 44Cam Skattebo | RB | 24 | 5' 11" | 215 lbs |
| 29Tyrone Tracy Jr. | RB | 26 | 5' 11" | 210 lbs |
| 45Patrick Ricard | FB | 32 | 6' 3" | 300 lbs |
| 83Dalen Cambre | WR | 25 | 6' 0" | 192 lbs |
| 88Malachi Fields | WR | 23 | 6' 4" | 222 lbs |
| 13Jalin Hyatt | WR | 25 | 6' 0" | 185 lbs |
| 89Charlie Jones | WR | 28 | 6' 0" | 190 lbs |
| 17Darnell Mooney | WR | 29 | 5' 11" | 177 lbs |
| 1Malik Nabers | WR | 23 | 6' 0" | 200 lbs |
| 86Thomas Fidone II | TE | 24 | 6' 6" | 255 lbs |
| 84Theo Johnson | TE | 25 | 6' 6" | 264 lbs |
| 9Isaiah Likely | TE | 26 | 6' 4" | 241 lbs |
| 85Chris Manhertz | TE | 34 | 6' 6" | 235 lbs |
| 60Bryan Hudson | C | 25 | 6' 5" | 305 lbs |
| 61John Michael Schmitz Jr. | C | 27 | 6' 4" | 320 lbs |
| 76Jon Runyan | G | 29 | 6' 4" | 307 lbs |
| 67Josh Sills | G | 27 | 6' 6" | 325 lbs |
| 64Aaron Stinnie | G | 32 | 6' 3" | 312 lbs |
| 74J.C. Davis | OT | 23 | 6' 4" | 322 lbs |
| 72Jermaine Eluemunor | OT | 31 | 6' 4" | 338 lbs |
| 71Marcus Mbow | OT | 23 | 6' 5" | 300 lbs |
| 78Andrew Thomas | OT | 27 | 6' 5" | 315 lbs |
Defense
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 91Darius Alexander | DT | 26 | 6' 4" | 310 lbs |
| 93Shelby Harris | DT | 35 | 6' 2" | 288 lbs |
| 97Bobby Jamison-Travis | DT | 25 | 6' 3" | 328 lbs |
| 99CJ Okoye | DT | 25 | 6' 6" | 370 lbs |
| 98DJ Reader | DT | 32 | 6' 3" | 335 lbs |
| 46Zaire Barnes | LB | 27 | 6' 1" | 232 lbs |
| 3Abdul Carter | LB | 23 | 6' 3" | 252 lbs |
| 48Trace Ford | LB | 25 | 6' 2" | 252 lbs |
| 54Malik Harrison | LB | 28 | 6' 3" | 247 lbs |
| 51Jack Kelly | LB | 23 | 6' 1" | 240 lbs |
| 41Micah McFadden | LB | 26 | 6' 2" | 232 lbs |
| 52Arvell Reese | LB | 21 | 6' 4" | 243 lbs |
| 5Kayvon Thibodeaux | LB | 25 | 6' 5" | 258 lbs |
| 2Deonte Banks | CB | 25 | 6' 2" | 200 lbs |
| 12Colton Hood | CB | 21 | 6' 0" | 195 lbs |
| 31Nic Jones | CB | 25 | 6' 0" | 189 lbs |
| 20Greg Newsome II | CB | 26 | 6' 0" | 192 lbs |
| 22Dru Phillips | CB | 24 | 5' 11" | 180 lbs |
| 35Nikko Reed | CB | 23 | 5' 10" | 180 lbs |
| 28Elijah Campbell | S | 31 | 5' 11" | 190 lbs |
| 8Jevon Holland | S | 26 | 6' 1" | 207 lbs |
| 43Raheem Layne | S | 27 | 5' 11" | 192 lbs |
| 27Tyler Nubin | S | 25 | 6' 2" | 210 lbs |
| 25Jason Pinnock | S | 27 | 6' 0" | 200 lbs |
| 24Ar'Darius Washington | S | 27 | 5' 8" | 180 lbs |
Special Teams
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 34Dominic Zvada | PK | 23 | 6' 3" | 187 lbs |
| 15Jordan Stout | P | 28 | 6' 3" | 214 lbs |
| 58Ben Mann | LS | 24 | 6' 5" | 232 lbs |
Injured Reserve Or Out
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 6Jaxson Dart | QB | 23 | 6' 2" | 223 lbs |
| 82Calvin Austin III | WR | 27 | 5' 9" | 162 lbs |
| 87Braxton Berrios | WR | 31 | 5' 9" | 190 lbs |
| 80Gunner Olszewski | WR | 29 | 6' 0" | 190 lbs |
| 65Francis Mauigoa | OT | 21 | 6' 6" | 335 lbs |
| 57Chauncey Golston | DE | 28 | 6' 5" | 277 lbs |
| 95Roy Robertson-Harris | DT | 33 | 6' 7" | 300 lbs |
| 0Brian Burns | LB | 28 | 6' 5" | 250 lbs |
| 49Tremaine Edmunds | LB | 28 | 6' 4" | 251 lbs |
| 21Paulson Adebo | CB | 27 | 6' 1" | 192 lbs |
| 35Jarrick Bernard-Converse | CB | 26 | 6' 1" | 205 lbs |
| 38Korie Black | CB | 24 | 6' 0" | 190 lbs |
| 39Thaddeus Dixon | CB | 24 | 6' 1" | 195 lbs |
| 36DJ James | CB | 25 | 6' 0" | 175 lbs |
| 36Rico Payton | CB | 26 | 6' 0" | 182 lbs |
Practice Squad
| Player | Pos | Age | Height | Weight |
|---|---|---|---|---|
| 13Jake Haener | QB | 27 | 6' 1" | 200 lbs |
| 20Eric Gray | RB | 27 | 5' 10" | 211 lbs |
| 47Grant Finley | FB | 23 | 6' 4" | 281 lbs |
| Jason Brownlee | WR | 27 | 6' 3" | 202 lbs |
| 37Dontae Fleming | WR | 24 | 6' 2" | 180 lbs |
| Kendrick Green | C | 27 | 6' 4" | 315 lbs |
| Josh Gesky | G | 23 | 6' 5" | 308 lbs |
| 69Geno VanDeMark | OL | 24 | 6' 5" | 326 lbs |
| 79Jarrod Gray | OT | 22 | 6' 7" | 318 lbs |
| 70Ryan Schernecke | OT | 23 | 6' 8" | 330 lbs |
| C.J. Ravenell | DE | 26 | 6' 5" | 300 lbs |
| 55Chandler Martin | LB | 23 | 6' 0" | 230 lbs |
| 96Dawuane Smoot | LB | 31 | 6' 3" | 264 lbs |
| Jaden Robinson | CB | 26 | 6' 0" | 193 lbs |
Injuries
The latest injury report.
- QUESTIONABLEJason Pinnock Back - Questionable for Week 11 vs. Jacksonville (13 Nov)
- SIDELINEDNikko Reed Coach's Decision - Inactive for Week 10 vs. Washington (12 Nov)
- SIDELINEDThomas Fidone II Coach's Decision - Inactive for Week 10 vs. Washington (12 Nov)
- SIDELINEDBasil Okoye Coach's Decision - Inactive for Week 10 vs. Washington (12 Nov)
- SIDELINEDJ.C. Davis Coach's Decision - Inactive for Week 10 vs. Washington (12 Nov)
- SIDELINEDPaulson Adebo Coach's Decision - Inactive for Week 10 vs. Washington (12 Nov)
- SIDELINEDJosh Sills Coach's Decision - Inactive for Week 10 vs. Washington (12 Nov)
- GROINMalik Harrison Inactive for Week 10 vs. Washington (12 Nov)
- I.L.Chauncey Golston I.L. - Neck (10 Nov)
- I.L.Korie Black I.L. - Undisclosed (10 Nov)
- I.L.Tyrone Tracy Jr. I.L. - Hamstring (27 Oct)
- I.L.Tremaine Edmunds I.L. - Chest (24 Oct)
- I.L.Braxton Berrios I.L. - Foot (7 Oct)
- I.L.Roy Robertson-Harris I.L. - Achilles (2 Oct)
- QUESTIONABLESam Roberts Undisclosed - Questionable for Week 5 at Washington (2 Oct)
- I.L.Brian Burns I.L. - Knee - ACL (2 Oct)
- I.L.Thaddeus Dixon I.L. - Achilles (2 Oct)
- I.L.Jarrick Bernard-Converse I.L. - Knee (2 Oct)
- I.L.Rico Payton I.L. - Undisclosed (2 Oct)
- I.L.Gunner Olszewski I.L. - Achilles (2 Oct)
- I.L.Calvin Austin III I.L. - Knee (2 Oct)
- I.L.Jaxson Dart I.L. - Knee - Meniscus (2 Oct)
Player stats
Season numbers from the team's stats.
Defense
Kicking
| Player | FIEL | FIEL | FIEL | LONG | FIEL | FIEL | FIEL | FIEL | FIEL |
|---|---|---|---|---|---|---|---|---|---|
| Dominic Zvada | 17 | 23 | 73.9 | 56 | 0-0 | 2-2 | 6-7 | 3-5 | 6-9 |
Passing
| Player | PASS | COMP | COMP | YARD | YARD | YARD | LONG | PASS | PASS |
|---|---|---|---|---|---|---|---|---|---|
| Steve McNair | 400 | 250 | 62.5 | 3,215 | 8.0 | 229.6 | 73 | 24 | |
| Billy Volek | 69 | 44 | 63.8 | 545 | 7.9 | 77.9 | 50 | 4 | |
| Neil O'Donnell | 27 | 18 | 66.7 | 232 | 8.6 | 232.0 | 34 | 2 | |
| Craig Hentrich | 5 | 2 | 40.0 | 25 | 5.0 | 1.6 | 15 | 0 | |
| Drew Bennett | 1 | 1 | 100.0 | 14 | 14.0 | 1.2 | 14 | 0 | |
| Frank Wycheck | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 |
Punting
| Player | PUNT | GROS | LONG | GROS | NETP | BLOC | INSI | TOUC | FAIR |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Stout | 38 | 1,932 | 78 | 50.8 | 44.6 | 0 | 19 | 3 | 6 |
Receiving
| Player | RECE | RECE | RECE | YARD | RECE | LONG | OVER | YARD | FUMB |
|---|---|---|---|---|---|---|---|---|---|
| Derrick Mason | 95 | 0 | 1,303 | 13.7 | 8 | 50 | 16 | 81.4 | 0 |
| Justin McCareins | 47 | 0 | 813 | 17.3 | 7 | 73 | 14 | 50.8 | 0 |
| Drew Bennett | 32 | 0 | 504 | 15.8 | 4 | 48 | 9 | 42.0 | 0 |
| Erron Kinney | 41 | 0 | 381 | 9.3 | 3 | 28 | 2 | 23.8 | 1 |
| Tyrone Calico | 18 | 0 | 297 | 16.5 | 4 | 45 | 7 | 21.2 | 0 |
| Frank Wycheck | 17 | 0 | 165 | 9.7 | 2 | 25 | 2 | 16.5 | 0 |
| Eddie George | 22 | 0 | 163 | 7.4 | 0 | 22 | 1 | 10.2 | 1 |
| Shad Meier | 13 | 0 | 159 | 12.2 | 0 | 27 | 3 | 10.6 | 1 |
| Robert Holcombe | 19 | 0 | 121 | 6.4 | 1 | 11 | 0 | 8.1 | 0 |
| Chris Brown | 8 | 0 | 61 | 7.6 | 0 | 11 | 0 | 5.5 | 0 |
| Eddie Berlin | 1 | 0 | 50 | 50.0 | 1 | 50 | 1 | 3.6 | 0 |
| Scott McGarrahan | 1 | 0 | 10 | 10.0 | 0 | 10 | 0 | 0.6 | 0 |
| Steve McNair | 1 | 0 | 4 | 4.0 | 0 | 4 | 0 | 0.3 | 0 |
Returning
| Player | KICK | KICK | YARD | LONG | KICK | PUNT | YARD | YARD | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 14 | 333 | 23.8 | 36 | 0 | 16 | 160 | 10.0 | 23 |
| Tyrone Tracy Jr. | 9 | 260 | 28.9 | 55 | 0 | 0 | 0 | 0.0 | 0 |
| Braxton Berrios | 5 | 138 | 27.6 | 30 | 0 | 4 | 10 | 2.5 | 7 |
| Greg Desrosiers Jr. | 3 | 74 | 24.7 | 26 | 0 | 0 | 0 | 0.0 | 0 |
| Deonte Banks | 2 | 37 | 18.5 | 19 | 0 | 0 | 0 | 0.0 | 0 |
| Devin Singletary | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 |
Rushing
| Player | RUSH | YARD | YARD | LONG | OVER | RUSH | YARD | FUMB | FUMB |
|---|---|---|---|---|---|---|---|---|---|
| Eddie George | 312 | 1,031 | 3.3 | 27 | 2 | 5 | 64.4 | 0 | 0 |
| Chris Brown | 56 | 221 | 3.9 | 28 | 1 | 0 | 20.1 | 1 | 0 |
| Robert Holcombe | 63 | 201 | 3.2 | 21 | 2 | 1 | 13.4 | 2 | 1 |
| Steve McNair | 38 | 138 | 3.6 | 23 | 1 | 4 | 9.9 | 5 | 2 |
| Justin McCareins | 1 | 13 | 13.0 | 13 | 0 | 0 | 0.8 | 0 | 0 |
| Derrick Mason | 3 | 11 | 3.7 | 7 | 0 | 0 | 0.7 | 0 | 0 |
| Tyrone Calico | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.4 | 0 | 0 |
| Billy Volek | 11 | 4 | 0.4 | 5 | 0 | 1 | 0.6 | 0 | 0 |
| Frank Wycheck | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Neil O'Donnell | 1 | -1 | -1.0 | -1 | 0 | 0 | -1.0 | 0 | 0 |
Scoring
| Player | RUSH | RECE | RETU | TOTA | FIEL | EXTR | TWOP | TOTA | TOTA |
|---|---|---|---|---|---|---|---|---|---|
| Dominic Zvada | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 67 | 7.4 |
| Isaiah Likely | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 44 | 4.9 |
| Cam Skattebo | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 3.0 |
| Tyrone Tracy Jr. | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 2.6 |
| Devin Singletary | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 2.0 |
| Malik Nabers | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Theo Johnson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
| Malachi Fields | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Deonte Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 |
| Jameis Winston | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Najee Harris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.4 |
Facts and streaks
- BESTBiggest win: 19–11 against Philadelphia Eagles (8 Nov 2026).
- WORSTHeaviest defeat: 21–24 against Washington Commanders (13 Nov 2026).
Questions about New York Giants
What is New York Giants's record this season?
1 wins and 1 losses in 2 games.
When do New York Giants play next?
At home to Washington Commanders on 12 Nov 2026 at 00:00 UTC.
What was New York Giants's last result?
A defeat, 21–24 at home to Washington Commanders on 13 Nov 2026.
How many points do New York Giants score?
20.0 a game on average this season, and 17.50 allowed.
Other Nfl teams
- Arizona CardinalsRating 1421
- Atlanta FalconsRating 1420
- Baltimore RavensRating 1430
- Buffalo BillsRating 1577
- Carolina PanthersRating 1499
- Chicago BearsRating 1554
- Cincinnati BengalsRating 1569
- Cleveland BrownsRating 1509
- Dallas CowboysRating 1498
- Denver BroncosRating 1523
- Detroit LionsRating 1559
- Green Bay PackersRating 1489
- Houston TexansRating 1531
- Indianapolis ColtsRating 1490
- Jacksonville JaguarsRating 1586
- Kansas City ChiefsRating 1575
- Las Vegas RaidersRating 1440
- Los Angeles ChargersRating 1472
- Los Angeles RamsRating 1576
- Miami DolphinsRating 1457
- Minnesota VikingsRating 1513
- New England PatriotsRating 1429
- New Orleans SaintsRating 1486
- New York JetsRating 1429
- Philadelphia EaglesRating 1472
- Pittsburgh SteelersRating 1472
- San Francisco 49ersRating 1557
- Seattle SeahawksRating 1515
- Tampa Bay BuccaneersRating 1487
- Tennessee TitansRating 1464
- Washington CommandersRating 1497